2021 U15 Bantam Groups 1-6
U15 Bantam Tryout Calendar
U15 Groups 1-6
Goalies Group
Sunday, August 29, 2021 @ Kinsmen B
Monday, August 30 @ Kinsmen B
Tuesday, August 31 @ Kinsmen B
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, September 1 @ Terwillegar D
Thursday, September 2 @ Terwillegar A
Friday, September 3 @ Terwillegar A
U15 AAA Group 1 & 2 List | PDF
U15 AA Group A-B-C-D List | PDF
U15 Goalies
| No | Jersey | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | O17 | Ammann | Asher | 2008 | G | 5' 09" | 132 | L | U13 | 1 |
| G2 | Y16 | Dekker | Ethan | 2007 | G | 5' 08" | 134 | L | U15 | 2 |
| G3 | O6 | Jakeway | Drew | 2008 | G | 5' 08" | 165 | L | U13 | AA |
| G4 | T10 | O’Donnell | Zacharie | 2007 | G | 5' 07" | 129 | L | U15 | AA |
| G5 | Y17 | Robinson | Dominik | 2008 | G | 5' 07" | 140 | L | U13 | 2 |
| G6 | T9 | Steinhubl | Lukas | 2008 | G | 5' 07" | 130 | L | U13 | 2 |
| G7 | O16 | Wright | Griffin | 2007 | G | 6' 02" | 135 | L | U15 | AA |
U15 Goalie Session Times
| Day | Date | Group | Time | Goalies |
|---|---|---|---|---|
| Sunday | August 29 | Goalie | 1300-1400 | All Goalies | G1-G7 |
| Sunday | August 29 | GR 1 vs GR 2 | 1415-1515 | G1 Ammann | G2 Dekker | G3 Jakeway |
| Sunday | August 29 | GR 3 vs GR 4 | 1530-1630 | G4 O’Donnell | G5 Robinson |
| Sunday | August 29 | GR 5 vs GR 6 | 1645-1745 | G6 Steinhubl | G7 Wright |
| Monday | August 30 | GR 3 vs GR 6 | 1700-1800 | G3 Jakeway | G4 O’Donnell | G5 Robinson |
| Monday | August 30 | GR 2 vs GR 5 | 1815-1915 | G6 Steinhubl | G7 Wright |
| Monday | August 30 | GR 1 vs GR 4 | 1930-2030 | G1 Ammann | G2 Dekker |
| Tuesday | August 31 | GR 4 vs GR 5 | 1645-1745 | G5 Robinson | G6 Steinhubl | G7 Wright |
| Tuesday | August 31 | GR 1 vs GR 6 | 1800-1900 | G1 Ammann | G2 Dekker |
| Tuesday | August 31 | GR 2 vs GR 3 | 1915-2015 | G3 Jakeway | G4 O’Donnell |
U15 Group 1
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Botticelli | Matthew | 2007 | D | 5' 09" | 160 | L | U15 | 2 |
| 10 | Chorney | Alexander | 2007 | D | 5' 08" | 150 | R | U15 | AAA |
| 7 | Deines | Joshua | 2008 | D | 5' 05" | 100 | R | U13 | AA |
| 15 | Folk | Rowan | 2007 | D | 6' 01" | 150 | R | U15 | AA |
| 3 | Lemieux | Mathieu | 2008 | D | 5' 02" | 105 | R | U13 | 1 |
| 4 | Smith | Ethan | 2008 | D | 5' 02" | 115 | L | U13 | AA |
| 9 | Allan | Cooper | 2007 | C | 5' 08" | 130 | L | U15 | AA |
| 6 | Harrington | Chase | 2008 | C | 5' 05" | 120 | R | U13 | AA |
| 8 | Grimwood | Braydan | 2007 | F | 5' 06" | 135 | L | U15 | AA |
| 21 | Haraphongse | Jason | 2007 | F | 5' 09" | 118 | R | U15 | 1 |
| 5 | Humphreys | Brady | 2008 | F | 5' 02" | 90 | L | U13 | 1 |
| 14 | Keddie | Jack | 2007 | F | 5' 11" | 145 | L | U15 | 2 |
| 11 | Ouanda | Souralais | 2007 | F | 5' 08" | 150 | R | U15 | AA |
| 2 | Walsh | Owen | 2008 | F | 4' 11" | 80 | R | U13 | 2 |
U15 Group 2
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Borrelli | Paulo | 2008 | D | 5' 06" | 145 | R | U13 | HSL |
| 15 | Braaksma | Niklaas | 2007 | D | 6' 02" | 205 | L | U15 | AA |
| 16 | Fechner | Shamus | 2007 | D | 6' 02" | 150 | R | U15 | AA |
| 10 | Huckabay | Nolan | 2007 | D | 5' 08" | 130 | L | U15 | 2 |
| 21 | Ohnysty | Wilson | 2008 | D | 5' 10" | 150 | R | U13 | AA |
| 4 | Peterson | Samuel | 2008 | D | 5' 06" | 105 | L | U13 | 1 |
| 2 | Li | Jerry | 2008 | C | 5' 03" | 100 | L | U13 | AA |
| 14 | Miles | Kai | 2007 | C | 6' 01" | 165 | L | U15 | AA |
| 12 | Bilajbegovic | Kadin | 2007 | F | 5' 09" | 140 | L | U15 | AA |
| 11 | Hudson | Cole | 2007 | F | 5' 09" | 125 | R | U15 | 2 |
| 6 | Jing | Patrick | 2007 | F | 5' 06" | 123 | L | U15 | 2 |
| 8 | Knapczyk | Tyson | 2008 | F | 5' 06" | 163 | R | U13 | 1 |
| 9 | Stewart | Nolan | 2008 | F | 5' 06" | 115 | L | U13 | HSL |
| 7 | Tay | Noah | 2007 | F | 5' 06" | 106 | L | U15 | 3 |
| 3 | Vik | Brody | 2007 | F | 5' 05" | 115 | R | U15 | AA |
U15 Group 3
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Blyth | Hudson | 2007 | D | 5' 04" | 129 | L | U15 | AA |
| 16 | Heschuk | Cooper | 2007 | D | 6' 01" | 140 | L | U15 | AA |
| 20 | Kanji | Keyaan | 2007 | D | 5' 06" | 115 | R | U15 | AA |
| 21 | Morrison | Dylan | 2007 | D | 5' 09" | 150 | L | U15 | 2 |
| 5 | Salinas Zelada | Adrian | 2008 | D | 5' 06" | 146 | L | U13 | 2 |
| 6 | Walker | Reid | 2008 | D | 5' 06" | 95 | R | U13 | AA |
| 11 | Park | Brendan | 2007 | C | 5' 08" | 115 | R | U15 | AA |
| 7 | Peterson | Cole | 2008 | C | 5' 07" | 120 | L | U13 | AA |
| 8 | Brown | Tyree | 2007 | F | 5' 07" | 140 | L | U15 | 3 |
| 3 | Custodio | Alexander | 2007 | F | 5' 05" | 108 | R | U15 | AA |
| 9 | Danis | Rylan | 2007 | F | 5' 07" | 134 | L | U15 | AA |
| 15 | Hines | Theoren | 2008 | F | 5' 10" | 140 | L | U13 | 1 |
| 10 | Leclaire | Charlie | 2008 | F | 5' 07" | 115 | R | U13 | 1 |
| 14 | Muller | Maximillian | 2007 | F | 5' 10" | 145 | L | U15 | HSL |
| 12 | Townsend | Evan | 2007 | F | 5' 08" | 110 | R | U15 | 2 |
U15 Group 4
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Chingwaru | Tafari | 2008 | D | 5' 06" | 120 | R | U13 | AA |
| 11 | Fechner | Jacob | 2008 | D | 5' 08" | 130 | R | U13 | 2 |
| 15 | Liu | Brayden | 2007 | D | 5' 10" | 135 | L | U15 | AA |
| WD | Mah | Jaden | 2008 | D | 5' 04" | 120 | R | U13 | HSL |
| 6 | Mah | Connor | 2008 | D | 5' 05" | 117 | L | U13 | AA |
| 21 | Poulsen | Wyatt | 2007 | D | 5' 09" | 140 | L | U15 | 2 |
| 4 | Borodin | Miron | 2008 | C | 5' 03" | 100 | R | Lithuania | Lithuania |
| 12 | Watson | Max | 2007 | C | 5' 09" | 170 | R | U15 | AA |
| 9 | Chen | Edward | 2007 | F | 5' 06" | 112 | R | U15 | AA |
| 2 | Dundas | Lucas | 2008 | F | 5' 01" | 88 | L | U13 | AA |
| 3 | Goplin | Evan | 2007 | F | 5' 02" | 100 | L | U15 | 3 |
| 7 | Huckabee | Liam | 2008 | F | 5' 05" | 115 | L | U13 | 1 |
| 16 | Kitteringham | Kieran | 2007 | F | 5' 10" | 135 | L | U15 | 1 |
| 14 | Mills | Tysaiah | 2007 | F | 5' 09" | 143 | L | U15 | AA |
| 10 | Phillips | Lucas | 2007 | F | 5' 06" | 120 | R | U15 | AAA |
U15 Group 5
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ashton | Kesler | 2008 | D | 5' 03" | 106 | L | U13 | AA |
| 5 | Dion | Rafael | 2007 | D | 5' 06" | 165 | L | U15 | 3 |
| 21 | Hui | Brandon | 2008 | D | 5' 10" | 140 | R | U13 | AA |
| WD | Inglis | Samuel | 2007 | D | 5' 07" | 115 | L | U15 | AA |
| 7 | Macdonald | Robert Iain | 2007 | D | U15 | 4 | |||
| 14 | Rattray | Owen | 2007 | D | 5' 11" | 140 | L | U15 | HSL |
| 2 | Thandi | Zoravar | 2008 | D | 5' 03" | 100 | R | U13 | 4 |
| 8 | Chomey | Graydon | 2008 | C | 5' 08" | 140 | R | U13 | 1 |
| 11 | Pollard | Carson | 2007 | C | 5' 09" | 190 | L | U15 | 3 |
| 4 | Powell | Luke | 2007 | C | 5' 05" | 125 | L | U15 | AAA |
| 12 | Dachwitz | Brayden | 2007 | F | 5' 09" | 150 | L | U15 | 2 |
| 10 | Eskiw | Nathan | 2007 | F | 5' 08" | 135 | L | U15 | AA |
| 6 | Holmes | Nash | 2008 | F | 5' 06" | 115 | R | U13 | AA |
| 9 | Shaver | Pierson | 2007 | F | 5' 08" | 135 | L | U15 | 2 |
| 16 | Van Oene | Conlan | 2007 | F | 6' 00" | 145 | R | U15 | AA |
| 15 | Zhao | Michael | 2008 | F | 5' 11" | 150 | L | U13 | AA |
U15 Group 6
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Hudkins | Laken | 2008 | D | 5' 01" | 95 | R | U13 | AA |
| 11 | Nieminen | Aidan | 2007 | D | 5' 09" | 135 | R | U15 | AA |
| 8 | Prybysh | Mitchell | 2007 | D | 5' 08" | 158 | R | U15 | 3 |
| 9 | Sampson-Gough | Daoud | 2008 | D | 5' 08" | 130 | R | U13 | 2 |
| 21 | Shavchook | Eric | 2007 | D | 5' 11" | 140 | R | U15 | AA |
| 14 | White | Rudy | 2007 | D | 5' 11" | 175 | R | U15 | AA |
| 12 | Loewen | Jacob | 2007 | C | 5' 10" | 125 | R | U15 | HSL |
| 3 | MacDonald | Eli | 2008 | C | 5' 01" | 92 | L | U13 | 1 |
| 7 | Whidden | Alex | 2007 | C | 5' 07" | 130 | L | U15 | 1 |
| 6 | Evans | Jacob | 2008 | F | 5' 06" | 125 | L | U13 | 1 |
| 5 | Gin | Liam | 2007 | F | 5' 05" | 100 | L | U15 | 2 |
| 10 | Miller | Quinlan | 2007 | F | 5' 08" | 115 | L | U15 | 2 |
| 2 | Seitz | Gavin | 2008 | F | 4' 09" | 96 | L | U13 | AA |
| 15 | Smith | Luke | 2007 | F | 5' 11" | 145 | L | U15 | AA |
| 16 | Trudgeon | Reid | 2007 | F | 6' 00" | 145 | R | U15 | AA |
Last updated 2021-09-01 @ 10:09:06 AM
