2021 U13 Peewee Groups 1 – 6
U13 Peewee Tryout Calendar
U13 Groups 1 – 6
Goalies Group
Sunday, September 5, 2021 @ Terwillegar A
Monday, September 6 @ Terwillegar A
Tuesday, September 7 @ Kinsmen A
U13 Group 1-6 List PDF
U13 Goalies
No | Jersey | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|---|
G1 | T7 | Andrews | Marlowe | 2009 | G | 5' 02" | 98 | L | U13 | AA |
G2 | Y6 | Ayala | Leander | 2009 | G | 5' 02" | 90 | R | U13 | 4 |
G3 | O1 | Coyle | Matthew | 2009 | G | 5' 00" | 110 | L | U13 | AA |
G4 | T5 | Amyotte | Owen | 2010 | G | 5' 04" | 105 | L | U11 | 1 |
G5 | O4 | Pon | Kaeden | 2009 | G | 5' 00" | 83 | L | U13 | 1 |
G6 | T3 | Janssen | Cole | 2009 | G | 5' 00" | 100 | L | U13 | 2 |
G7 | Y2 | Swain | Dillon | 2010 | G | 4' 11" | 107 | L | U11 | 1 |
U13 Goalie Session Times
Day | Date | Group | Time | Goalies |
---|---|---|---|---|
Sunday | September 5 | Goalie | 1200-1300 | All Goalies | G1-G7 |
Sunday | September 5 | GR 1 vs GR 2 | 1315-1415 | G1 Andrews | G2 Ayala | G3 Coyle |
Sunday | September 5 | GR 3 vs GR 4 | 1430-1530 | G4 Amyotte | G5 Pon |
Sunday | September 5 | GR 5 vs GR 6 | 1545-1645 | G6 Janssen | G7 Swain |
Monday | September 6 | GR 3 vs GR 6 | 1315-1415 | G4 Amyotte | G5 Pon | G6 Janssen |
Monday | September 6 | GR 2 vs GR 5 | 1430-1530 | G1 Andrews | G7 Swain |
Monday | September 6 | GR 1 vs GR 4 | 1545-1645 | G2 Ayala | G3 Coyle |
Tuesday | September 7 | GR 4 vs GR 5 | 1715-1815 | G1 Andrews | G2 Ayala | G7 Swain |
Tuesday | September 7 | GR 1 vs GR 6 | 1830-1930 | G3 Coyle | G4 Amyotte |
Tuesday | September 7 | GR 2 vs GR 3 | 1945-2045 | G5 Pon | G6 Janssen |
Thursday | September 9 | GR 1 vs GR 3 | 1700-1800 | G3 Coyle | G4 Amyotte | G5 Pon |
Thursday | September 9 | GR 2 vs GR 6 | 1815-1915 | G6 Janssen | G7 Swain |
Thursday | September 9 | GR 4 vs GR 5 | 1930-2030 | G1 Andrews | G2 Ayala |
U13 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
15 | Bilajbegovic | Adem | 2010 | D | 5' 02" | 110 | R | U11 | 1 |
WD | Den Besten | Nola | 2009 | D | 5' 02" | 90 | L | U13 | 2 |
9 | Folk | Lucas | 2009 | D | 5' 00" | 100 | L | U13 | AA |
1 | Szaszkiewicz | Colin | 2010 | D | 4' 11" | 90 | L | U11 | 1 |
10 | Vandendooren | Luc | 2010 | D | 5' 00" | 85 | L | U11 | 1 |
17 | Wang | Jerry Jiarui | 2009 | D | 5' 04" | 106 | R | U13 | 4 |
6 | Gray | Torin | 2010 | C | 4' 10" | 85 | R | U11 | 1 |
3 | Lee | Noah | 2010 | C | 4' 08" | 72 | R | U11 | 2 |
7 | Schmaus | Cohen | 2009 | C | 4' 11" | 84 | L | U13 | 2 |
18 | Bennett | Samuel | 2009 | F | 5' 06" | 110 | L | U13 | AA |
14 | Carther | Brogan | 2009 | F | 5' 01" | 105 | R | U13 | 3 |
12 | Davison | Carter | 2009 | F | 5' 00" | 90 | L | U13 | 2 |
16 | Klawitter | Brady | 2010 | F | - | - | - | U11 | 1 |
2 | Hall | Connor | 2010 | F | 4' 07" | 72 | L | U11 | 3 |
8 | Jess | Reid | 2009 | F | 4' 10" | 90 | L | U13 | 1 |
4 | Mould | Hudson | 2010 | F | 4' 08" | 72 | L | U11 | 1 |
13 | Tran | Jett | 2009 | F | 5' 00" | 79 | R | U13 | AA |
5 | Tu-Arriaga | Alek | 2010 | F | 4' 09" | 70 | R | U11 | 1 |
U13 Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Chorney | Christopher | 2010 | D | 5' 00" | 80 | R | U11 | 1 |
17 | Kirkland | Kane | 2009 | D | 5' 02" | 87 | L | U13 | 2 |
10 | Mah | Jonah | 2009 | D | 5' 00" | 95 | R | U13 | 4 |
19 | McLeod | Layne | 2009 | D | 5' 10" | 127 | L | U13 | AA |
11 | Muliawan | Erryantius | 2009 | D | 5' 00" | 95 | L | U13 | Other |
2 | Tsaprailis | Vassilios | 2010 | D | 4' 08" | 65 | L | U11 | 1 |
15 | Cooper | Riley | 2009 | C | 5' 01" | 100 | R | U13 | 1 |
5 | Holmes | Sawyer | 2010 | C | 4' 10" | 80 | L | U11 | 1 |
8 | Krueger | Calvin | 2010 | C | 4' 11" | 80 | L | U11 | 2 |
16 | Brennand | Greyson | 2009 | F | 5' 01" | 94 | R | U13 | 1 |
6 | Chatterjee | Armaan | 2009 | F | 4' 10" | 80 | L | U13 | 4 |
18 | Kantor | Gabriel | 2009 | F | 5' 07" | 109 | R | U13 | AA |
3 | Lacey | Egan | 2010 | F | 4' 09" | 71 | R | U11 | 2 |
7 | Lalani | Isaiah | 2010 | F | 4' 10" | 72 | L | U11 | 1 |
12 | Lupien | Alexander | 2009 | F | 5' 00" | 90 | L | U13 | 2 |
4 | Porter | Quinn | 2010 | F | 4' 09" | 95 | R | U11 | 1 |
14 | Virani | Kaysen | 2009 | F | 5' 00" | 100 | L | U13 | AA |
U13 Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Christenson | Nate | 2010 | D | 4' 10" | 90 | L | U11 | 1 |
18 | German | Dewart | 2009 | D | 5' 08" | 138 | R | U13 | 4 |
11 | Powell | Sienna | 2009 | D | 5' 01" | 102 | R | U13 | 1 |
7 | Steinhauer | Odin Zachary | 2010 | D | 5' 00" | 90 | R | U11 | 2 |
8 | Yasinski | Zach | 2009 | D | 5' 00" | 98 | L | U13 | AA |
14 | Dowling | Evan | 2009 | C | 5' 02" | 112 | R | U13 | AA |
15 | George | Kiran | 2009 | C | 5' 03" | 111 | L | U13 | 4 |
4 | Janisch | Cameron | 2010 | C | 4' 11" | 90 | L | U11 | 1 |
9 | Barry | Carter | 2010 | F | 5' 00" | 83 | R | U11 | 1 |
12 | Cipriano | Maximus | 2010 | F | 5' 01" | 105 | L | U11 | 1 |
16 | Cunningham | Ales | 2009 | F | 5' 04" | 120 | R | U13 | 4 |
5 | Debolt | Bennett | 2009 | F | 4' 11" | 85 | R | U13 | 1 |
13 | Klaus | Tristan | 2009 | F | 5' 01" | 105 | R | U13 | AA |
18 | Oudit | Armaan | 2009 | F | 5' 04" | 114 | L | U13 | 4 |
10 | Stone | Zachary | 2010 | F | 5' 00" | 95 | R | U11 | HSL |
6 | Wee | Marcus | 2009 | F | 4' 11" | 90 | L | U13 | 2 |
2 | Wilton | Chase | 2010 | F | 4' 06" | 79 | L | U11 | 1 |
U13 Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Daloise | Joshua | 2009 | D | 5' 05" | 120 | L | U13 | 2 |
7 | Gass | Porter | 2010 | D | 4' 10" | 95 | L | U11 | 1 |
13 | Kanji | Mikhail | 2009 | D | 5' 02" | 90 | R | U13 | 1 |
17 | Lewis | Blake | 2009 | D | 5' 04" | 121 | L | U13 | HSL |
3 | Schaffrick | Logan | 2010 | D | 4' 08" | 87 | L | U11 | 1 |
6 | Jong | Zephyr | 2010 | C | 4' 10" | 93 | R | U11 | 1 |
10 | Muench | Carter | 2009 | C | 5' 00" | 85 | L | U13 | AA |
3 | Thengumpally | Lyndon | 2009 | C | 4' 09" | 82 | L | U13 | 3 |
9 | Barkemeyer | Joshua | 2009 | F | 4' 11" | 70 | R | U13 | AA |
4 | Bishop | Carter | 2010 | F | 4' 09" | 80 | L | U11 | 1 |
5 | Boskers | Spencer | 2010 | F | 4' 09" | 80 | R | U11 | 1 |
14 | Gonzalez | Ethan | 2009 | F | 5' 03" | 60 | L | U13 | 4 |
15 | Hudson | Brody | 2010 | F | 5' 03" | 98 | R | U11 | 1 |
10 | Boskers | Elliot | 2009 | F | 5' 00" | 105 | R | U13 | 1 |
11 | Judge | Jaitan | 2009 | F | 5' 00" | 90 | L | U13 | 2 |
18 | Turta | Kaiden | 2009 | F | 5' 07" | 108 | L | U13 | 1 |
12 | Wong | Parker | 2010 | F | 5' 01" | 88 | L | U11 | 1 |
U13 Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
5 | Jackson | Aaron | 2010 | D | 4' 11" | 95 | L | U11 | 1 |
8 | Komosky | Timothy | 2010 | D | 5' 00" | 92 | L | U11 | 1 |
16 | Lewis | Lukas | 2009 | D | 5' 05" | 120 | R | U13 | 2 |
20 | Sader | Julian | 2009 | D | 5' 03" | 87 | R | U13 | 1 |
14 | Tanner | Avery | 2009 | D | 5' 03" | 110 | L | U13 | 1 |
2 | McConaghie | Nolan | 2010 | C | 4' 06" | 68 | R | U11 | 2 |
18 | Miles | Kalen | 2010 | C | 5' 06" | 100 | L | U11 | 1 |
4 | Tassone | Michael | 2009 | C | 4' 11" | 105 | L | U13 | AA |
9 | Albert | Hudson | 2009 | F | 5' 00" | 100 | R | U13 | A |
3 | Ching | Kieron | 2010 | F | 4' 07" | 65 | L | U11 | 1 |
10 | Kaczur | Logan | 2009 | F | 5' 01" | 110 | R | U13 | 2 |
12 | Kawchuk | Robert | 2009 | F | 5' 02" | 85 | L | U13 | 1 |
6 | Lechuk | Finn | 2009 | F | 4' 11" | 95 | L | U13 | AA |
7 | Oberst | Dylan | 2010 | F | 4' 11" | 83 | R | U11 | 1 |
15 | Radmanovich | Victor | 2009 | F | 5' 04" | 115 | L | U13 | AA |
11 | Sultanian | Jack | 2010 | F | 5' 01" | 80 | L | U11 | 1 |
17 | Ulliac | Lucas | 2009 | F | 5' 05" | 112 | R | U13 | 4 |
U13 Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Bennell | Brady | 2009 | D | 5' 07" | 140 | L | U13 | 2 |
9 | Kickham | Cole | 2010 | D | 5' 00" | 98 | R | U11 | 1 |
7 | Paton | Brody | 2009 | D | 4' 11" | 85 | R | U13 | 1 |
11 | Wakaruk | Samantha | 2010 | D | 5' 01" | 100 | L | U11 | 1 |
12 | Zaps | Ryan | 2009 | D | 5' 01" | 100 | R | U13 | 1 |
10 | Graham | Shaun | 2010 | C | 5' 01" | 100 | L | U11 | 1 |
5 | Schmidt | Kellen | 2010 | C | 4' 10" | 85 | L | U11 | 1 |
2 | Zhang | Jayden | 2009 | C | 4' 08" | 80 | R | U13 | AA |
15 | Bruce | Dylan | 2009 | F | 5' 04" | 100 | R | U13 | AA |
19 | Clague | Jamie | 2009 | F | 5' 04" | 100 | R | U13 | 2 |
4 | McCalla | Noah | 2009 | F | 4' 09" | 75 | L | U13 | AA |
3 | Pahl | Brody | 2010 | F | 4' 08" | 70 | R | U11 | 1 |
13 | Sample | Finn | 2010 | F | 5' 01" | 85 | L | U11 | 1 |
6 | Schmidt | Dai | 2010 | F | 4' 10" | 80 | L | U11 | 1 |
8 | Tiedemann | Ethan | 2009 | F | 4' 11" | 85 | R | U13 | 1 |
17 | Wasylycia | Connor | 2009 | F | 5' 04" | 115 | R | U13 | 4 |
14 | Wasylycia | Ethan | 2009 | F | 5' 03" | 120 | L | U13 | 2 |
U13 AA Groups 1 – 6 Revised
Thursday, September 8 @ Terwillegar C
Last updated 2021-09-06 @ 12:17:14 AM