2021 U13 AA Groups
U13 Peewee Tryout Calendar
U13 AA Groups 1 – 6 Revised
Thursday, September 9 @ Terwillegar C
U13 AA Tryout Groups PDF | September 9
U13 Goalies
No | Jersey | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|---|
G1 | T7 | Andrews | Marlowe | 2009 | G | 5' 02" | 98 | L | U13 | AA |
G2 | Y6 | Ayala | Leander | 2009 | G | 5' 02" | 90 | R | U13 | 4 |
G3 | O1 | Coyle | Matthew | 2009 | G | 5' 00" | 110 | L | U13 | AA |
G4 | T5 | Amyotte | Owen | 2010 | G | 5' 04" | 105 | L | U11 | 1 |
G5 | O4 | Pon | Kaeden | 2009 | G | 5' 00" | 83 | L | U13 | 1 |
G6 | T3 | Janssen | Cole | 2009 | G | 5' 00" | 100 | L | U13 | 2 |
G7 | Y2 | Swain | Dillon | 2010 | G | 4' 11" | 107 | L | U11 | 1 |
U13 AA Goalie Times – Thursday September 9
Day | Date | Group | Time | Goalies |
---|---|---|---|---|
Thursday | September 9 | GR 1 vs GR 3 | 1700-1800 | G3 Coyle | G4 Amyotte | G5 Pon |
Thursday | September 9 | GR 2 vs GR 6 | 1815-1915 | G6 Janssen | G7 Swain |
Thursday | September 9 | GR 4 vs GR 5 | 1930-2030 | G1 Andrews | G2 Ayala |
U13 AA Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Bilajbegovic | Adem | 2010 | D | 5' 02" | 110 | R | U11 | 1 |
11 | Folk | Lucas | 2009 | D | 5' 00" | 100 | L | U13 | AA |
12 | Paton | Brody | 2009 | D | 4' 11" | 85 | R | U13 | 1 |
14 | Zaps | Ryan | 2009 | D | 5' 01" | 100 | R | U13 | 1 |
3 | Dowling | Evan | 2009 | C | 5' 02" | 112 | R | U13 | AA |
2 | Boskers | Spencer | 2010 | F | 4' 09" | 80 | R | U11 | 1 |
4 | Jess | Reid | 2009 | F | 4' 10" | 90 | L | U13 | 1 |
5 | Klawitter | Brady | 2010 | F | 5' 01" | 108 | L | U11 | 1 |
6 | Schmidt | Dai | 2010 | F | 4' 10" | 80 | L | U11 | 1 |
7 | Tiedemann | Ethan | 2009 | F | 4' 11" | 85 | R | U13 | 1 |
8 | Tran | Jett | 2009 | F | 5' 00" | 79 | R | U13 | AA |
9 | Virani | Kaysen | 2009 | F | 5' 00" | 100 | L | U13 | AA |
U13 AA Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Lewis | Blake | 2009 | D | 5' 04" | 121 | L | U13 | HSL |
11 | McLeod | Layne | 2009 | D | 5' 10" | 127 | L | U13 | AA |
12 | Tanner | Avery | 2009 | D | 5' 03" | 110 | L | U13 | 1 |
14 | Ulliac | Lucas | 2009 | D | 5' 05" | 112 | R | U13 | 4 |
2 | Cooper | Riley | 2009 | C | 5' 01" | 100 | R | U13 | 1 |
3 | Graham | Shaun | 2010 | C | 5' 01" | 100 | L | U11 | 1 |
4 | Holmes | Sawyer | 2010 | C | 4' 10" | 80 | L | U11 | 1 |
9 | Tassone | Michael | 2009 | C | 4' 11" | 105 | L | U13 | AA |
5 | Kantor | Gabriel | 2009 | F | 5' 07" | 109 | R | U13 | AA |
6 | Lupien | Alexander | 2009 | F | 5' 00" | 90 | L | U13 | 2 |
7 | McCalla | Noah | 2009 | F | 4' 09" | 75 | L | U13 | AA |
8 | Porter | Quinn | 2010 | F | 4' 09" | 95 | R | U11 | 1 |
U13 AA Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Christenson | Nate | 2010 | D | 4' 10" | 90 | L | U11 | 1 |
11 | Daloise | Joshua | 2009 | D | 5' 05" | 120 | L | U13 | 2 |
12 | Powell | Sienna | 2009 | D | 5' 01" | 102 | R | U13 | 1 |
14 | Schaffrick | Logan | 2010 | D | 4' 08" | 87 | L | U11 | 1 |
3 | Janisch | Cameron | 2010 | C | 4' 11" | 90 | L | U11 | 1 |
5 | Miles | Kalen | 2010 | C | 5' 06" | 100 | L | U11 | 1 |
7 | Schmaus | Cohen | 2009 | C | 4' 11" | 84 | L | U13 | 2 |
8 | Schmidt | Kellen | 2010 | C | 4' 10" | 85 | L | U11 | 1 |
2 | Boskers | Elliot | 2009 | F | 5' 00" | 105 | R | U13 | 1 |
4 | Klaus | Tristan | 2009 | F | 5' 01" | 105 | R | U13 | AA |
6 | Mould | Hudson | 2010 | F | 4' 08" | 72 | L | U11 | 1 |
9 | Wasylycia | Ethan | 2009 | F | 5' 03" | 120 | L | U13 | 2 |
U13 AA Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Komosky | Timothy | 2010 | D | 5' 00" | 92 | L | U11 | 1 |
11 | Szaszkiewicz | Colin | 2010 | D | 4' 11" | 90 | L | U11 | 1 |
12 | Vandendooren | Luc | 2010 | D | 5' 00" | 85 | L | U11 | 1 |
14 | Yasinski | Zach | 2009 | D | 5' 00" | 98 | L | U13 | AA |
4 | Jong | Zephyr | 2010 | C | 4' 10" | 93 | R | U11 | 1 |
2 | Barkemeyer | Joshua | 2009 | F | 4' 11" | 70 | R | U13 | AA |
3 | Bruce | Dylan | 2009 | F | 5' 04" | 100 | R | U13 | AA |
5 | Lechuk | Finn | 2009 | F | 4' 11" | 95 | L | U13 | AA |
6 | Pahl | Brody | 2010 | F | 4' 08" | 70 | R | U11 | 1 |
7 | Radmanovich | Victor | 2009 | F | 5' 04" | 115 | L | U13 | AA |
8 | Sample | Finn | 2010 | F | 5' 01" | 85 | L | U11 | 1 |
9 | Tu-Arriaga | Alek | 2010 | F | 4' 09" | 70 | R | U11 | 1 |
U13 AA Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Bennell | Brady | 2009 | D | 5' 07" | 140 | L | U13 | 2 |
11 | Chorney | Christopher | 2010 | D | 5' 00" | 80 | R | U11 | 1 |
12 | Kanji | Mikhail | 2009 | D | 5' 02" | 90 | R | U13 | 1 |
14 | Kirkland | Kane | 2009 | D | 5' 02" | 87 | L | U13 | 2 |
9 | Zhang | Jayden | 2009 | C | 4' 08" | 80 | R | U13 | AA |
2 | Albert | Hudson | 2009 | F | 5' 00" | 100 | R | U13 | A |
3 | Brennand | Greyson | 2009 | F | 5' 01" | 94 | R | U13 | 1 |
4 | Carther | Brogan | 2009 | F | 5' 01" | 105 | R | U13 | 3 |
5 | Debolt | Bennett | 2009 | F | 4' 11" | 85 | R | U13 | 1 |
6 | Kaczur | Logan | 2009 | F | 5' 01" | 110 | R | U13 | 2 |
7 | Oberst | Dylan | 2010 | F | 4' 11" | 83 | R | U11 | 1 |
8 | Turta | Kaiden | 2009 | F | 5' 07" | 108 | L | U13 | 1 |
U13 AA Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Jackson | Aaron | 2010 | D | 4' 11" | 95 | L | U11 | 1 |
11 | Lewis | Lukas | 2009 | D | 5' 05" | 120 | R | U13 | 2 |
12 | Muliawan | Erryantius | 2009 | D | 5' 00" | 95 | L | U13 | Other |
14 | Tsaprailis | Vassilios | 2010 | D | 4' 08" | 65 | L | U11 | 1 |
5 | Muench | Carter | 2009 | C | 5' 00" | 85 | L | U13 | AA |
2 | Barry | Carter | 2010 | F | 5' 00" | 83 | R | U11 | 1 |
3 | Bennett | Samuel | 2009 | F | 5' 06" | 110 | L | U13 | AA |
4 | Lalani | Isaiah | 2010 | F | 4' 10" | 72 | L | U11 | 1 |
6 | Sultanian | Jack | 2010 | F | 5' 01" | 80 | L | U11 | 1 |
7 | Wee | Marcus | 2009 | F | 4' 11" | 90 | L | U13 | 2 |
8 | Wilton | Chase | 2010 | F | 4' 06" | 79 | L | U11 | 1 |
9 | Wong | Parker | 2010 | F | 5' 01" | 88 | L | U11 | 1 |
U13 Groups 1 – 6 | September 5-7
Goalies Group
Sunday, September 5, 2021 @ Terwillegar A
Monday, September 6 @ Terwillegar A
Tuesday, September 7 @ Kinsmen A
U13 Group 1-6 List PDF
Last updated 2021-09-09 @ 5:16:24 PM