2020 U16-U18 Midget Groups
U16-U18 Midget Tryout Calendar
Goalie Group A & B
U16 Midget Group 9-12
U18 Midget Group 13-18
Monday, September 7 @ Terwillegar C-D
Tuesday, September 8 @ Meadows East
Wednesday, September 9 @ Terwillegar C -D
U16 Group PDF List View – September 10
U18 Group PDF List View – September 10
U16-U18 Goalies A
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
T1 | Buchanan | Holton | 2005 | G | 5' 06" | 110 | L | U15 | 1 |
O4 | McCallion | William | 2005 | G | 6' 00" | 155 | R | U15 | AAA |
Y8 | Tembele | Malachi | 2005 | G | 5' 11" | 130 | R | U15 | 2 |
T2 | Thompson | Owen | 2005 | G | 5' 11" | 190 | R | U15 | AA |
O5 | Ringuette | Dawson | 2005 | G | 5' 10" | 145 | R | U15 | AA |
O3 | Racine | Kieran | 2005 | G | 5' 11" | 146 | L | U15 | REC |
T4 | Brodeur | Ty | 2004 | G | 5' 09" | 125 | L | U16 | AA |
Y6 | Carson | Kohyn | 2004 | G | 5' 10" | 145 | L | U18 | 5 |
O12 | Keehn | Brett | 2004 | G | 5' 11" | 180 | L | U18 | 4 |
T6 | Onyskiw | Zachery | 2004 | G | 5' 11" | 200 | L | U16 | Academy |
O7 | Singleton | Braxton | 2004 | G | 5' 10" | 183 | L | U16 | AAA |
Y1 | Slaght | Ethan | 2004 | G | 6' 01" | 150 | R | U16 | AA |
U18 Goalies B
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
T3 | Danforth | Simon | 2003 | G | 6' 00" | 170 | L | U18 | AA |
INJ | Ellis | Ethan | 2004 | G | 6' 02" | 165 | L | U16 | AAA |
Y4 | Gordon | Lochlan | 2003 | G | 6' 02" | 190 | L | U18 | AAA |
Y14 | Kushneryk | Dylan | 2003 | G | 6' 00" | 150 | L | U18 | 3 |
O8 | March | Jackson | 2004 | G | 6' 01" | 145 | L | U16 | AAA |
Y12 | McDowell | Nolan | 2003 | G | 6' 02" | 183 | L | U18 | Academy |
O10 | Patrick | Nathan | 2004 | G | 5' 10" | 145 | L | U16 | AA |
T5 | Philippon | Gage | 2003 | G | 6' 01" | 145 | L | U18 | 2 |
T8 | Reid | Adam | 2003 | G | 6' 00" | 190 | L | U18 | AA |
T7 | Sokalski | Shea | 2003 | G | 6' 00" | 150 | R | U18 | AA |
O11 | Thomas | Evan | 2003 | G | 5' 09" | 135 | L | U18 | 3 |
U16 Group 9
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Grimwood | Ryder | 2005 | D | 5' 06" | 125 | L | U15 | 1 |
8 | Heard | Spencer | 2005 | D | 5' 10" | 170 | L | U15 | 2 |
14 | McHardy | Angus | 2005 | D | 6' 01" | 145 | L | U15 | AA |
INJ | Son | Jonathan | 2005 | D | 5' 10" | 165 | R | U15 | AAA |
16 | Green | Joel | 2005 | C | 6' 03" | 170 | R | U15 | AAA |
10 | Heschuk | Brady | 2005 | C | 5' 10" | 145 | R | U15 | AA |
2 | Abela | Eden | 2005 | F | 5' 04" | 112 | L | U15 | 4 |
4 | Belton | Seamus | 2005 | F | 5' 06" | 125 | R | U15 | 1 |
6 | Caskey | Jackson | 2005 | F | 5' 08" | 140 | R | U15 | 2 |
11 | Lee | Sam | 2005 | F | 5' 10" | 168 | L | U15 | AAA |
7 | Mann | Jameson | 2005 | F | 5' 09" | 180 | R | U15 | AA |
5 | Seitz | Ethan | 2005 | F | 5' 06" | 145 | L | U15 | AA |
15 | Tillmanns | Nate | 2005 | F | 6' 01" | 160 | L | U15 | AAA |
T1 | Buchanan | Holton | 2005 | G | 5' 06" | 110 | L | U15 | 1 |
O3 | Racine | Kieran | 2005 | G | 5' 11" | 146 | L | U15 | REC |
U16 Group 10
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Kirkland | Tristan | 2005 | D | 5' 09" | 130 | L | U15 | 1 |
15 | McCabe | Logan | 2005 | D | 6' 01" | 160 | R | U15 | AAA |
9 | Niculescu | Robert | 2005 | D | 5' 11" | 175 | R | U15 | AA |
14 | Stephens | Noah | 2005 | D | 6' 00" | 150 | L | U15 | AA |
2 | Fraser | Zephan | 2005 | C | 5' 06" | 135 | L | U15 | 1 |
8 | Humen | Lincoln | 2005 | C | 5' 10" | 149 | R | U15 | AA |
10 | Fechner | Hayden | 2005 | F | 5' 11" | 145 | L | U15 | AAA |
16 | Hogeveen | Taryk | 2005 | F | 6' 01" | 170 | L | U15 | AA |
5 | Judge | Shaan | 2005 | F | 5' 09" | 130 | R | U15 | 2 |
6 | Krischke | Evan | 2005 | F | 5' 09" | 140 | R | U15 | AA |
17 | Langlands | Trestan | 2005 | F | 6' 01" | 160 | R | U15 | AA |
7 | Williams | Ryland | 2005 | F | 5' 09" | 145 | R | U15 | AAA |
3 | Zhi | Rayan | 2005 | F | 5' 06" | 115 | R | U15 | 1 |
O4 | McCallion | William | 2005 | G | 6' 00" | 155 | R | U15 | AAA |
Y8 | Tembele | Malachi | 2005 | G | 5' 11" | 130 | R | U15 | 2 |
U16 Group 11
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Cai | Dylan | 2005 | D | 5' 04" | 115 | R | U15 | AAA |
10 | Lemieux | Lucas | 2005 | D | 5' 11" | 160 | L | U15 | AAA |
8 | Newby | Hudson | 2005 | D | 5' 08" | 140 | R | U15 | 1 |
16 | Roth | Harrison | 2005 | D | 6' 01" | 180 | R | U15 | AA |
5 | Harvey | Evan | 2005 | C | 5' 07" | 155 | L | U15 | AA |
6 | Jones | Jace | 2005 | C | 5' 07" | 150 | R | U15 | AA |
9 | Amurao | Gabriel | 2005 | F | 5' 10" | 150 | R | U15 | AA |
11 | Coutu | Zachary | 2005 | F | 5' 11" | 151 | L | U15 | AAA |
14 | Coutu | Carter | 2005 | F | 6' 00" | 158 | R | U15 | AAA |
7 | Dundas | James | 2005 | F | 5' 07" | 120 | L | U15 | AA |
4 | Ganske | Carter | 2005 | F | 5' 05" | 140 | R | U15 | AA |
15 | Hyshka | Cassian | 2005 | F | 6' 00" | 125 | L | U15 | 4 |
2 | Thandi | Devan | 2005 | F | 5' 03" | 110 | R | U15 | 2 |
T2 | Thompson | Owen | 2005 | G | 5' 11" | 190 | R | U15 | AA |
U16 Group 12
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Davidson | Zachary | 2005 | D | 5' 10" | 164 | R | U15 | AAA |
14 | Hiscock | Aiden | 2005 | D | 6' 00" | 170 | R | U15 | AAA |
15 | Schmit | Nolan | 2005 | D | 6' 01" | 140 | L | U15 | AA |
16 | Wu | Liam | 2005 | D | 6' 02" | 155 | R | U15 | 1 |
8 | Stephenson | Jacob | 2005 | C | 5' 10" | 140 | L | U15 | AA |
10 | Allan | Ethan | 2005 | F | 5' 11" | 155 | L | U15 | 2 |
11 | Dube-Estrada | Ethan | 2005 | F | 5' 11" | 142 | L | U15 | AA |
6 | Elliott | Keil | 2005 | F | 5' 09" | 143 | R | U15 | 1 |
3 | Harvey | Dylan | 2005 | F | 5' 05" | 138 | L | U15 | 3 |
7 | Moggach | Ethan | 2005 | F | 5' 09" | 137 | L | U15 | AA |
4 | Ruptash | William | 2005 | F | 5' 06" | 150 | R | U15 | AAA |
2 | Verbin | Jonah | 2005 | F | 5' 04" | 88 | L | U15 | 2 |
5 | Weis | Ibraheem | 2005 | F | 5' 08" | 155 | R | U15 | AA |
O5 | Ringuette | Dawson | 2005 | G | 5' 10" | 145 | R | U15 | AA |
U18 Group 13
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Christenson | Cade | 2004 | D | 6' 01" | 155 | L | U16 | AAA |
7 | Hartum | Zachary | 2004 | D | 5' 10" | 150 | L | U16 | AA |
9 | Maclure | Tim | 2003 | D | 6' 00" | 185 | L | U18 | AA |
19 | Settle | Evan | 2004 | D | 6' 03" | 200 | R | U18 | AA |
14 | Woodrow | Nick | 2003 | D | 6' 00" | 170 | L | U18 | AA |
6 | Bischof | Ethan | 2004 | C | 5' 10" | 175 | L | U16 | AAA |
5 | Pang | Harrison Zihao | 2003 | C | 5' 10" | 150 | L | U18 | AA |
4 | Algajer | Cooper | 2004 | F | 5' 09" | 160 | R | U16 | AAA |
15 | Allan | Joshua | 2003 | F | 6' 00" | 175 | L | U18 | AA |
2 | Fong | Dylan | 2004 | F | 5' 08" | 142 | L | U16 | AA |
16 | Lemieux | Alexandre | 2003 | F | 6' 00" | 175 | R | U18 | AA |
17 | McNeill | Keenan | 2004 | F | 6' 00" | 160 | R | U16 | AAA |
8 | Metcalfe | Jack | 2004 | F | 5' 10" | 165 | L | U16 | AA |
3 | Walker | Mark | 2003 | F | 5' 09" | 150 | L | U18 | AA |
T3 | Danforth | Simon | 2003 | G | 6' 00" | 170 | L | U18 | AA |
O7 | Singleton | Braxton | 2004 | G | 5' 10" | 183 | L | U16 | AAA |
Y6 | Carson | Kohyn | 2004 | G | 5' 10" | 145 | L | U18 | 5 |
U18 Group 14
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
11 | Gorman | Liam | 2004 | C | 6' 01" | 190 | R | U16 | AAA |
7 | Morisbak | Aleksander | 2004 | C | 5' 11" | 167 | L | U16 | AAA |
8 | Pollard | Marcus | 2003 | C | 6' 00" | 195 | L | U18 | AA |
3 | Gaudet | Benoit | 2004 | D | 5' 10" | 155 | R | U18 | AA |
4 | Kristjanson | Kieran | 2004 | D | 5' 10" | 160 | R | U16 | AAA |
9 | Langley | Jacob | 2003 | D | 6' 00" | 165 | L | U18 | AA |
14 | Reddekopp | Tye | 2004 | D | 6' 01" | 160 | R | U16 | AA |
15 | Ferchoff | Dryden | 2004 | F | 6' 02" | 215 | R | U16 | AA |
2 | Kasowski | Carter | 2003 | F | 5' 09" | 155 | L | U18 | 2 |
6 | MacKay | Andrew | 2004 | F | 5' 10" | 140 | L | U16 | AA |
16 | Naidu | Theodore | 2004 | F | 6' 03" | 185 | R | U16 | AAA |
10 | Poole | James | 2003 | F | 6' 00" | 175 | R | U18 | AA |
Y12 | McDowell | Nolan | 2003 | G | 6' 02" | 183 | L | U18 | Academy |
T4 | Brodeur | Ty | 2004 | G | 5' 09" | 125 | L | U16 | AA |
O8 | March | Jackson | 2004 | G | 6' 01" | 145 | L | U16 | AAA |
U18 Group 15
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Coutu | Tyler | 2004 | D | 5' 07" | 145 | R | U16 | AA |
14 | Fasek | Tyson | 2003 | D | 6' 02" | 185 | L | U18 | AA |
5 | Ohlhauser | Sean | 2004 | D | 5' 09" | 145 | R | U16 | AA |
11 | Pass | Jack | 2004 | D | 6' 00" | 165 | L | U16 | AAA |
15 | Shavchook | Blake | 2003 | D | 6' 02" | 180 | L | U18 | AA |
4 | Perry | Matthew | 2003 | C | 5' 09" | 170 | L | U18 | AAA |
9 | VanGurp | Pierceton | 2003 | C | 5' 11" | 160 | L | U18 | AA |
7 | Barr | Hayden | 2004 | F | 5' 10" | 170 | L | U16 | AAA |
6 | Curran | Gavin | 2004 | F | 5' 09" | 155 | L | U16 | AA |
8 | Losing | Joshua | 2004 | F | 5' 10" | 160 | R | U16 | AA |
2 | Middleton | Brady | 2004 | F | 5' 06" | 110 | L | U18 | 3 |
10 | Nicolay | Connor | 2004 | F | 5' 11" | 168 | R | U16 | AAA |
12 | Pearson | Mitchell | 2003 | F | 6' 00" | 165 | L | U18 | AA |
T5 | Philippon | Gage | 2003 | G | 6' 01" | 145 | L | U18 | 2 |
INJ | Ellis | Ethan | 2004 | G | 6' 02" | 165 | L | U16 | AAA |
U18 Group 16
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Allard | Jackson | 2003 | D | 5' 11" | 175 | L | U18 | 2 |
8 | Jacobs | Sean | 2003 | D | 5' 11" | 175 | L | U18 | AAA |
9 | Koshy | Kamren | 2004 | D | 5' 11" | 178 | R | U16 | AA |
2 | Lai | Matthew | 2003 | D | 5' 08" | 158 | L | U18 | AAA |
10 | Pichor | Justin | 2004 | D | 5' 11" | 180 | R | U16 | AAA |
3 | Chorney | David | 2004 | C | 5' 09" | 142 | L | U16 | AA |
14 | Collins | Nathan | 2003 | C | 6' 0" | 150 | R | U18 | 2 |
4 | Bischof | Alexander | 2004 | F | 5' 10" | 180 | L | U16 | AAA |
5 | Cox | Tyler | 2004 | F | 5' 10" | 140 | L | U16 | AA |
16 | Lajoie | Maxim | 2004 | F | 6' 00" | 160 | L | U16 | AA |
15 | Morrison | Nikolai | 2003 | F | 6' 00" | 165 | L | U18 | AA |
6 | Rawji | Kayden | 2004 | F | 5' 10" | 170 | L | U16 | AAA |
11 | Yurechuk | Jacob | 2004 | F | 5' 11" | 154 | R | U16 | AA |
Y14 | Kushneryk | Dylan | 2003 | G | 6' 00" | 150 | L | U18 | 3 |
T6 | Onyskiw | Zachery | 2004 | G | 5' 11" | 200 | L | U16 | Academy |
O10 | Patrick | Nathan | 2004 | G | 5' 10" | 145 | L | U16 | AA |
U18 Group 17
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Hughes | Samuel | 2003 | D | 6' 03" | 190 | L | U18 | 1 |
5 | Knibbs | Joshua | 2004 | D | 5' 11" | 160 | L | U16 | AA |
14 | Paradis | Hayden | 2003 | D | 6' 01" | 155 | L | U18 | AA |
3 | Wagner | Jonah | 2004 | D | 5' 10" | 140 | R | U16 | AAA |
6 | Burns | Liam | 2003 | C | 6' 00" | 162 | L | U18 | AAA |
2 | Smith | Reid | 2004 | C | 5' 10" | 160 | L | U16 | AA |
8 | Berezniuk | Brandin | 2004 | F | 6' 00" | 140 | L | U16 | AA |
4 | Butz | Brett | 2004 | F | 5' 10" | 165 | L | U16 | AAA |
15 | Franz | Mason | 2004 | F | 6' 01" | 160 | R | U16 | AAA |
16 | Krukewich | Zachariah | 2004 | F | 6' 01" | 160 | L | U16 | AA |
INJ | McCaffery | Mathias | 2003 | F | 6' 00" | 158 | R | U18 | AA |
17 | Slaferek | Zarek | 2004 | F | 6' 02" | 165 | L | U16 | AA |
T7 | Sokalski | Shea | 2003 | G | 6' 00" | 150 | R | U18 | AA |
O11 | Thomas | Evan | 2003 | G | 5' 09" | 135 | L | U18 | 3 |
Y1 | Slaght | Ethan | 2004 | G | 6' 01" | 150 | R | U16 | AA |
U18 Group 18
No | Surname | First | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
14 | Kmech | Broder | 2004 | D | 6' 00" | 162 | R | U16 | AA |
16 | MacNeill | Aidan | 2003 | D | 6' 03" | 150 | L | U18 | AA |
6 | Trombley | Noah | 2004 | D | 5' 10" | 165 | L | U16 | AA |
INJ | Wieninger | Jack | 2004 | D | 5' 10" | 150 | L | U16 | AAA |
8 | Yeo | Sean | 2004 | D | 5' 10" | 150 | L | U16 | AAA |
2 | Young | Caleb | 2004 | C | 5' 06" | 130 | L | U16 | AA |
4 | Zhang | Matthew | 2003 | C | 5' 08" | 158 | L | U18 | AA |
3 | Back | Deakon | 2004 | F | 5' 06" | 123 | R | U16 | AA |
10 | Keylor | Matthew | 2004 | F | 5' 10" | 165 | L | U16 | AA |
5 | Kirkpatrick | Stephen | 2004 | F | 5' 09" | 160 | L | U16 | AAA |
9 | Mandziuk | Nicholas | 2003 | F | 5' 10" | 155 | L | U18 | AA |
11 | Ruptash | Dylan | 2004 | F | 5' 11" | 145 | R | U16 | AA |
15 | Zurawell | Ethan | 2003 | F | 6' 01" | 165 | L | U18 | AA |
Y4 | Gordon | Lochlan | 2003 | G | 6' 02" | 190 | L | U18 | AAA |
T8 | Reid | Adam | 2003 | G | 6' 00" | 190 | L | U18 | AA |
O12 | Keehn | Brett | 2004 | G | 5' 11" | 180 | L | U18 | 4 |
U18 AAA Group
U18 AA Group C-D-E-F
U16 AAA Group
U16 AA Group
Thursday, September 10 @ Terwillegar A-B
Friday, September 11 @ Kinsmen B
Last updated 2020-09-08 @ 01:45:59