2020 U15 Bantam Groups 1 – 6
U15 Bantam Tryout Calendar
U15 Groups 1 – 6
Goalies Group
Sunday, August 30, 2020 @ Kinsmen B
Monday, August 31 @ Kinsmen B
Tuesday, September 1 @ Meadows East
Group 1-6 PDF List View
Revised Groups for September 2 – 4
U15 Goalies
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
Y3 | Dekker | Ethan | 2007 | G | 5' 04" | 113 | L | U13 | 1 |
O1 | Hall | Hunter | 2006 | G | 5' 05" | 110 | L | U15 | AA |
Y5 | Hillier | Mason | 2006 | G | 5' 06" | 115 | L | U15 | AA |
O2 | Middleton | Tanner | 2006 | G | 5' 07" | 110 | L | U15 | 2 |
T2 | Norman | Kaiden | 2006 | G | 5' 07" | 130 | R | U15 | AA |
Y4 | O'Donnell | Zacharie | 2007 | G | 5' 05" | 120 | L | U13 | AA |
T1 | Thomas | Tanner | 2006 | G | 5' 05" | 130 | L | U15 | 2 |
T6 | Tyssen | Koen | 2006 | G | 6' 01" | 160 | R | U15 | AA |
O3 | Wright | Griffin | 2007 | G | 5' 10" | 110 | L | U13 | AA |
U15 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Blyth | Hudson | 2007 | D | 5' 02" | 108 | L | U13 | 1 |
14 | Braaksma | Niklaas | 2007 | D | 5' 11" | 160 | L | U13 | AA |
15 | Hughson | Graham | 2006 | D | 5' 11" | 145 | L | U15 | AA |
4 | Ludwig | Dylan | 2006 | D | 5' 04" | 110 | L | U15 | AA |
11 | White | Rudy | 2007 | D | 5' 06" | 141 | R | U13 | AA |
5 | Allan | Cooper | 2007 | C | 5' 04" | 102 | L | U13 | AA |
9 | Bemister | Kayden | 2006 | C | 5' 05" | 115 | L | U15 | AA |
16 | Cote | James | 2006 | C | 5' 11" | 135 | R | U15 | 1 |
10 | Bender-Yantha | Andrew | 2006 | F | 5' 05" | 135 | L | U15 | AA |
6 | Bilajbegovic | Kadin | 2007 | F | 5' 04" | 110 | L | U13 | AA |
2 | Borrelli | Michael | 2006 | F | 5' 01" | 115 | R | U15 | 1 |
7 | Dachwitz | Brayden | 2007 | F | 5' 04" | 135 | L | U13 | 1 |
12 | Gjesdal | Payton | 2006 | F | 5' 09" | 140 | L | U15 | 3 |
8 | Phillips | Lucas | 2007 | F | 5' 04" | 110 | R | U13 | AA |
O1 | Hall | Hunter | 2006 | G | 5' 05" | 110 | L | U15 | AA |
U15 Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Botticelli | Matthew | 2007 | D | 5' 07" | 125 | L | U13 | 1 |
9 | Fairweather | Nathan | 2006 | D | 5' 09" | 145 | L | U15 | AA |
10 | Heschuk | Cooper | 2007 | D | 5' 09" | 125 | L | U13 | AA |
11 | Raimundo | Kyler | 2006 | D | 5' 10" | 120 | L | U15 | AA |
12 | Shavchook | Eric | 2007 | D | 5' 10" | 125 | R | U13 | AA |
15 | Masters | Spencer | 2006 | C | 6' 00" | 155 | L | U15 | AA |
7 | Miles | Kai | 2007 | C | 5' 07" | 115 | L | U13 | AA |
14 | Braaksma | Dominik | 2006 | F | 5' 10" | 145 | L | U15 | 3 |
5 | Danis | Rylan | 2007 | F | 5' 05" | 105 | L | U13 | 1 |
2 | Davison | Jaxen | 2006 | F | 5' 01" | 85 | L | U15 | AA |
3 | Fechner | Matthew | 2006 | F | 5' 04" | 115 | R | U15 | 1 |
4 | Jing | Patrick | 2007 | F | 5' 04" | 112 | L | U13 | AA |
8 | Trudgeon | Reid | 2007 | F | 5' 08" | 110 | R | U13 | AA |
Y3 | Dekker | Ethan | 2007 | G | 5' 04" | 113 | L | U13 | 1 |
T6 | Tyssen | Koen | 2006 | G | 6' 01" | 160 | R | U15 | AA |
U15 Group 3
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
11 | Brinkman | Carter | 2006 | D | 5' 07" | 120 | L | U15 | AA |
8 | Butterfield | Kellen | 2007 | D | 5' 06" | 130 | L | U13 | 1 |
3 | Inglis | Samuel | 2007 | D | 5' 03" | 95 | L | U13 | AA |
5 | Nieminen | Aidan | 2007 | D | 5' 04" | 120 | R | U13 | AA |
4 | Topechka | Eric | 2006 | D | 5' 03" | 130 | L | U15 | AA |
16 | Ashton | Kaler | 2006 | C | 5' 08" | 125 | R | U15 | 2 |
6 | Perozni | Grayden | 2006 | C | 5' 05" | 100 | R | U15 | AA |
7 | Watson | Max | 2007 | C | 5' 05" | 140 | R | U13 | HSL |
12 | Algajer | Max | 2006 | F | 5' 07" | 130 | R | U15 | AA |
2 | Custodio | Alexander | 2007 | F | 5' 01" | 92 | R | U13 | 2 |
9 | Eskiw | Nathan | 2007 | F | 5' 06" | 115 | L | U13 | 1 |
10 | Frans | Nolan | 2006 | F | 5' 06" | 120 | R | U15 | 2 |
14 | Keddie | Jack | 2007 | F | 5' 07" | 110 | L | U13 | AA |
15 | Van Oene | Conlan | 2007 | F | 5' 07" | 125 | R | U13 | AA |
O2 | Middleton | Tanner | 2006 | G | 5' 07" | 110 | L | U15 | 2 |
Y4 | O’Donnell | Zacharie | 2007 | G | 5' 05" | 120 | L | U13 | AA |
U15 Group 4
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Berezniuk | Justin | 2006 | D | 5' 11" | 145 | L | U15 | AA |
2 | Deluca | Dominic | 2007 | D | 5' 02" | 95 | L | U13 | 1 |
6 | Eisler | Cole | 2006 | D | 5' 04" | 125 | R | U15 | AA |
4 | Kanji | Keyaan | 2007 | D | 5' 03" | 102 | R | U13 | AA |
10 | Liu | Brayden | 2007 | D | 5' 05" | 105 | L | U13 | AA |
15 | Robinson | Liam | 2006 | D | 5' 10" | 145 | L | U15 | 2 |
7 | Abela | Krishan | 2006 | C | 5' 04" | 112 | L | U15 | 4 |
8 | Park | Brendan | 2007 | C | 5' 04" | 101 | R | U13 | AA |
9 | Christenson | Brec | 2006 | F | 5' 04" | 105 | R | U15 | AA |
11 | Fix | Benjamin | 2006 | F | 5' 06" | 118 | L | U15 | AA |
12 | Kitteringham | Kieran | 2007 | F | 5' 06" | 112 | L | U13 | AA |
5 | Kossey Kaminski | Jayce | 2007 | F | 5' 03" | 140 | L | U13 | 1 |
14 | Radmanovich | Maxim | 2006 | F | 5' 06" | 120 | L | U15 | 2 |
3 | Vik | Brody | 2007 | F | 5' 02" | 100 | R | U13 | AA |
T1 | Thomas | Tanner | 2006 | G | 5' 05" | 130 | L | U15 | 2 |
O3 | Wright | Griffin | 2007 | G | 5' 10" | 110 | L | U13 | AA |
U15 Group 5
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
WD | Cox | Brody | 2006 | D | 5' 03" | 105 | L | U15 | 2 |
12 | Folk | Rowan | 2007 | D | 5' 09" | 124 | R | U13 | AA |
11 | Hutzul | Owen | 2006 | D | 5' 07" | 130 | R | U15 | AA |
10 | Poulsen | Wyatt | 2007 | D | 5' 05" | 120 | L | U13 | 1 |
14 | Reddekopp | Lukas | 2006 | D | 5' 09" | 135 | R | U15 | 3 |
15 | Smith | Luke | 2007 | D | 5' 10" | 120 | L | U13 | AA |
6 | Chen | Edward | 2007 | C | 5' 03" | 106 | R | U13 | 1 |
2 | Zhao | Chantel | 2006 | C | 5' 02" | 130 | L | U15 | Elite |
16 | Clague | Eric | 2006 | F | 6' 00" | 145 | R | U15 | AA |
7 | Forsyth | Lucas | 2006 | F | 5' 03" | 110 | L | U15 | AA |
8 | Grimwood | Braydan | 2007 | F | 5' 04" | 115 | L | U13 | HSL |
9 | Krochak | Jackson | 2006 | F | 5' 04" | 105 | L | U15 | 2 |
3 | Powell | Luke | 2007 | F | 5' 02" | 105 | L | U13 | AA |
4 | Sandhu | Arshroop | 2007 | F | 5' 02" | 95 | R | U13 | 1 |
Y5 | Hillier | Mason | 2006 | G | 5' 06" | 115 | L | U15 | AA |
U15 Group 6
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Chorney | Alexander | 2007 | D | 5' 07" | 135 | R | U13 | AA |
15 | Fechner | Shamus | 2007 | D | 5' 10" | 135 | R | U13 | AA |
14 | Lepps | Jonah | 2006 | D | 5' 08" | 160 | L | U15 | 3 |
9 | Morrison | Dylan | 2007 | D | 5' 07" | 121 | L | U13 | 2 |
10 | Shaigec | Ellis | 2006 | D | 5' 07" | 105 | R | U15 | AA |
6 | Miller | Quinlan | 2007 | C | 5' 05" | 115 | L | U13 | 1 |
7 | Mills | Tysaiah | 2007 | C | 5' 05" | 115 | L | U13 | AA |
2 | Brown | Tyree | 2007 | F | 5' 03" | 115 | L | U13 | HSL |
16 | Devlin | Carson | 2006 | F | 6' 02" | 205 | L | U15 | AA |
3 | Han | Ethan | 2006 | F | 5' 03" | 150 | R | U15 | AA |
5 | Hudson | Cole | 2007 | F | 5' 04" | 102 | R | U13 | HSL |
11 | Ouanda | Souralais | 2007 | F | 5' 07" | 128 | R | U13 | 2 |
12 | Sokoloski | Jake | 2006 | F | 5' 07" | 110 | L | U15 | AA |
4 | Townsend | Evan | 2007 | F | 5' 03" | 95 | R | U13 | 1 |
T2 | Norman | Kaiden | 2006 | G | 5' 07" | 130 | R | U15 | AA |
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, September 2 @ Terwillegar C
Thursday, September 3 @ Terwillegar A
Friday, September 4 @ Terwillegar A
Last updated 2020-09-02 @ 09:52:40