2020 U13 Peewee Groups 1 – 6
U13 Peewee Tryout Calendar
U13 Groups 1 – 6
Goalies Group
Sunday, September 6, 2020 @ Kinsmen B
Monday, September 7 @ Terwillegar D
Tuesday, September 8 @ Terwillegar A-C
Group 1-6 PDF List View – September 12
Saturday, September 12 @ Millwoods A
U13 Goalies
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
Y7 | Ammann | Asher | 2008 | G | 5' 04" | 98 | L | U13 | 2 |
O1 | Anand | Ahrshanth | 2009 | G | 4' 06" | 67 | L | U11 | 3 |
O5 | Andrews | Marlowe | 2006 | G | 5' 00" | 80 | L | U11 | 2 |
Y10 | Coyle | Matthew | 2007 | G | 4' 11" | 100 | L | U11 | 1 |
O4 | Evancusky | Matthew | 2008 | G | 5' 02" | 105 | L | U13 | HSL |
Y9 | Hoose | Cameron | 2009 | G | 5' 03" | 105 | L | U11 | 1 |
Y8 | Jakeway | Drew | 2008 | G | 5' 04" | 122 | L | U13 | 3 |
O3 | Janssen | Cole | 2009 | G | 4' 10" | 80 | L | U11 | 2 |
Y6 | Pon | Kaeden | 2009 | G | 4' 10" | 76 | L | U11 | 2 |
O2 | Rattray | Elliott | 2008 | G | 5' 01" | 97 | L | U13 | 1 |
U13 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Daloise | Joshua | 2009 | D | 5' 04" | 108 | L | U11 | 1 |
7 | Hudkins | Laken | 2008 | D | 4' 10" | 78 | R | U13 | 1 |
10 | Lemieux | Mathieu | 2008 | D | 5' 01" | 105 | L | U13 | 2 |
17 | Ohnysty | Wilson | 2008 | D | 5' 04" | 125 | R | U13 | 1 |
5 | Paton | Brody | 2009 | D | 4' 09" | 75 | R | U11 | 1 |
6 | Yasinski | Zach | 2009 | D | 4' 09" | 92 | L | ||
12 | Holmes | Nash | 2008 | F | 5' 02" | 90 | R | U13 | 1 |
2 | Tassone | Michael | 2009 | F | 4' 06" | 90 | L | U11 | 1 |
8 | Boskers | Elliot | 2009 | F | 4' 11" | 86 | R | U11 | 1 |
11 | Farthing | Mattix | 2008 | F | 5' 01" | 115 | R | U13 | 4 |
4 | Gotte | Keenan | 2008 | F | 4' 08" | 95 | L | U13 | AA |
15 | Laraque | Marcus | 2009 | F | 5' 03" | 105 | R | U11 | 1 |
3 | Mccalla | Noah | 2009 | F | 4' 06" | 66 | L | U11 | 1 |
9 | Roth | Ben | 2008 | F | 5' 00" | 90 | R | U13 | 2 |
14 | Turta | Kaiden | 2009 | F | 5' 02" | 85 | L | U11 | 1 |
O1 | Anand | Ahrshanth | 2009 | G | 4' 06" | 67 | L | U11 | 3 |
Y8 | Jakeway | Drew | 2008 | G | 5' 04" | 122 | L | U13 | 3 |
U13 Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Bhandal | Armaan | 2008 | D | 4' 10" | 74 | R | U13 | 2 |
9 | Deines | Joshua | 2008 | D | 4' 11" | 85 | R | U13 | 2 |
5 | Kanji | Mikhail | 2009 | D | 4' 10" | 82 | R | U11 | 2 |
10 | Lau | Theodore | 2008 | D | 4' 11" | 95 | L | U13 | 1 |
16 | Lewis | Lukas | 2009 | D | 5' 02" | 96 | R | U11 | 2 |
17 | Radmanovich | Victor | 2009 | D | 5' 03" | 105 | L | U11 | 1 |
12 | Curran | Julia | 2008 | F | 5' 00" | 90 | L | U13 | 1 |
6 | Dowling | Evan | 2009 | F | 4' 10" | 90 | R | U11 | 1 |
15 | Auton | Cole | 2009 | F | 5' 01" | 89 | R | U11 | 1 |
14 | Budd | Nolan | 2008 | F | 5' 00" | 85 | L | U13 | 1 |
7 | Dundas | Lucas | 2008 | F | 4' 10" | 75 | L | U13 | 2 |
2 | Kaczur | Logan | 2009 | F | 4' 07" | 89 | R | U11 | 1 |
3 | Keddie | Max | 2009 | F | 4' 08" | 80 | R | U11 | 3 |
18 | Knapczyk | Tyson | 2008 | F | 5' 03" | 146 | R | U13 | 4 |
8 | Tran | Jett | 2009 | F | 4' 10" | 74 | R | U11 | 1 |
11 | Virani | Kaysen | 2009 | F | 4' 11" | 80 | L | U11 | 1 |
O2 | Rattray | Elliott | 2008 | G | 5' 01" | 97 | L | U13 | 1 |
U13 Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Chingwaru | Tafari | 2008 | D | 5' 02" | 120 | R | U13 | 2 |
10 | Kassongo | Kaeleb | 2009 | D | 5' 02" | 85 | R | U11 | 1 |
17 | Mcleod | Layne | 2009 | D | 5' 06" | 106 | L | U11 | 1 |
16 | Richardson | Jace | 2008 | D | 5' 04" | 105 | L | U13 | 2 |
7 | Smith | Ethan | 2008 | D | 5' 00" | 105 | L | U13 | 1 |
15 | Evans | Jacob | 2008 | F | 5' 03" | 103 | L | U13 | 2 |
11 | Li | Jerry | 2008 | F | 5' 02" | 86 | L | U13 | 1 |
2 | Zhang | Jayden | 2009 | F | 4' 06" | 66 | R | U11 | 1 |
12 | Bruce | Dylan | 2009 | F | 5' 02" | 85 | R | U11 | 1 |
14 | Huckabee | Liam | 2008 | F | 5' 02" | 95 | L | U13 | 2 |
6 | Humphreys | Brady | 2008 | F | 4' 11" | 70 | L | U13 | 2 |
3 | Jess | Reid | 2009 | F | 4' 10" | 90 | L | U11 | 1 |
8 | Serdachny | Jordan | 2009 | F | 5' 00" | 85 | R | U11 | 1 |
4 | Tiedemann | Ethan | 2009 | F | 4' 10" | 80 | R | U11 | 1 |
5 | Walsh | Owen | 2008 | F | 4' 10" | 75 | R | U13 | 3 |
Y9 | Hoose | Cameron | 2009 | G | 5' 03" | 105 | L | U11 | 1 |
O3 | Janssen | Cole | 2009 | G | 4' 10" | 80 | L | U11 | 2 |
U13 Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Gumpinger | Ethan | 2009 | D | 5' 00" | 110 | R | U11 | 2 |
10 | Hotz | Garrett | 2009 | D | 5' 00" | 80 | L | U11 | 1 |
14 | Lu | David | 2009 | D | 5' 01" | 100 | R | U11 | 1 |
18 | Salinas Zelada | Adrian | 2008 | D | 5' 05" | 113 | L | U13 | 3 |
15 | Walker | Reid | 2008 | D | 5' 02" | 90 | R | U13 | 1 |
16 | Chomey | Graydon | 2008 | F | 5' 02" | 110 | R | U13 | 2 |
11 | Harrington | Chase | 2008 | F | 5' 00" | 90 | R | U13 | 1 |
3 | Muench | Carter | 2009 | F | 4' 08" | 67 | L | U11 | 1 |
4 | Carther | Brogan | 2009 | F | 4' 09" | 75 | R | U11 | 2 |
12 | Chorley | Oliver | 2009 | F | 5' 00" | 80 | L | U11 | 1 |
7 | Falvo Lazaruk | Carter | 2008 | F | 4' 11" | 85 | L | U13 | 2 |
2 | Lechuk | Finn | 2009 | F | 4' 06" | 76 | L | U11 | 1 |
6 | Lupien | Alexander | 2009 | F | 4' 10" | 95 | L | U11 | 1 |
5 | Ouanda | Kore | 2009 | F | 4' 09" | 112 | R | U11 | 3 |
17 | Smyth | Aiden | 2008 | F | 5' 02" | 110 | L | U13 | 2 |
8 | Tung | Jovin | 2008 | F | 4' 11" | 84 | R | U13 | 3 |
Y7 | Ammann | Asher | 2008 | G | 5' 04" | 98 | L | U13 | 2 |
U13 Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Ashton | Kesler | 2008 | D | 5' 04" | 90 | L | U13 | 1 |
2 | Folk | Lucas | 2009 | D | 4' 09" | 75 | L | U11 | 1 |
10 | Harty | Gavin | 2008 | D | 5' 03" | 120 | R | U13 | 1 |
11 | Manning | Ewan | 2008 | D | 5' 03" | 95 | L | U13 | 3 |
3 | Muliawan | Erryantius | 2009 | D | 4' 09" | 75 | L | U11 | AA |
12 | Brinkman | Declan | 2008 | F | 5' 03" | 113 | R | U13 | AA |
7 | Klaus | Tristan | 2009 | F | 5' 01" | 90 | R | U11 | 1 |
9 | Peterson | Cole | 2008 | F | 5' 02" | 90 | L | U13 | 3 |
14 | Chanak | Tiago | 2008 | F | 5' 03" | 90 | R | U13 | 1 |
4 | Clague | Jamie | 2009 | F | 4' 11" | 80 | R | U11 | 1 |
8 | Cunningham | Ales | 2009 | F | 5' 01" | 100 | R | U11 | X |
17 | Hines | Theoren | 2008 | F | 5' 06" | 115 | L | U13 | 2 |
5 | Wasylycia | Ethan | 2009 | F | 5' 00" | 110 | L | U11 | 2 |
6 | Wasylycia | Connor | 2009 | F | 5' 00" | 100 | R | U11 | 3 |
15 | Zapata | Tristan | 2008 | F | 5' 03" | 123 | L | U13 | 2 |
O4 | Evancusky | Matthew | 2008 | G | 5' 02" | 105 | L | U13 | HSL |
Y6 | Pon | Kaeden | 2009 | G | 4' 10" | 76 | L | U11 | 2 |
U13 Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2019-2020 | Level |
---|---|---|---|---|---|---|---|---|---|
15 | Bennell | Brady | 2009 | D | 5' 04" | 110 | L | U11 | 2 |
18 | Hui | Brandon | 2008 | D | 5' 08" | 115 | R | U13 | AA |
7 | Mah | Connor | 2008 | D | 5' 02" | 127 | L | U13 | 1 |
5 | Park | Brady | 2009 | D | 5' 00" | 90 | L | U11 | X |
10 | Peterson | Samuel | 2008 | D | 5' 03" | 90 | L | U13 | 2 |
6 | Tanner | Avery | 2009 | D | 5' 01" | 101 | L | U11 | 1 |
11 | German | Dewart | 2009 | F | 5' 03" | 110 | L | U11 | 4 |
17 | Zhao | Michael | 2008 | F | 5' 07" | 120 | L | U13 | AA |
3 | Barkemeyer | Joshua | 2009 | F | 4' 09" | 68 | R | U11 | 1 |
8 | Bennett | Samuel | 2009 | F | 5' 02" | 105 | L | U11 | 1 |
2 | Conway | Grayer | 2008 | F | 4' 07" | 70 | R | U13 | 2 |
12 | Kantor | Gabriel | 2009 | F | 5' 03" | 95 | R | U11 | 1 |
9 | Leclaire | Charlie | 2008 | F | 5' 02" | 100 | R | U11 | 1 |
4 | Seitz | Gavin | 2008 | F | 4' 10" | 90 | L | U13 | 1 |
16 | Steinhubl | Lukas | 2008 | F | 5' 04" | 120 | L | U13 | 2 |
14 | Stone | Noah | 2009 | F | 5' 03" | 123 | R | U11 | HSL |
O5 | Andrews | Marlowe | 2009 | G | 5' 00" | 80 | L | U11 | 2 |
Y10 | Coyle | Matthew | 2009 | G | 4' 11" | 100 | L | U11 | 1 |
U13 AA Groups 1 – 6 Revised
Saturday, September 12 @ Kyle Fundytus Mill Woods A
Last updated 2020-09-04 @ 03:36:59