2019 Bantam Groups 1 – 6
Bantam Tryout Calendar
Bantam Groups 1 – 6
Goalies A & B
Sunday, August 25 • Monday, August 26 • Tuesday, August 27, 2019 @ Kinsmen B
Bantam Goalie A
No | Surname | Name | YOB | Pos | Wgt | Hgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
O1 | Andersson | Maxim | 2005 | G | 5' 08" | 110 | L | BTM | 3 |
T2 | Buchanan | Holton | 2005 | G | 5' 04" | 97 | L | BTM | 2 |
Y3 | Hall | Hunter | 2006 | G | 5' 01" | 95 | L | PWE | HSL |
O2 | Hillier | Mason | 2006 | G | 5' 02" | 100 | R | PWE | HSL |
T6 | Hubble | Braxton | 2005 | G | 5' 10" | 140 | L | BTM | AA |
Y4 | Lind | Erika | 2005 | G | 5' 10" | 140 | L | BTM | 2 |
T1 | McCallion | William | 2005 | G | 5' 10" | 130 | R | BTM | AA |
O3 | Ringuette | Dawson | 2005 | G | 5' 03" | 105 | R | BTM | HSL |
Y5 | Thomas | Tanner | 2006 | G | 5' 03" | 110 | L | PWE | AA |
Bantam Goalie B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
O5 | Middleton | Tanner | 2006 | G | 5' 02" | 95 | L | PWE | 1 |
Y1 | Neitsch | Emmett | 2006 | G | 5' 06" | 120 | L | PWE | AA |
O6 | Norman | Kaiden | 2006 | G | 5' 05" | 150 | R | PWE | AA |
Y2 | O’Connell | Samuel | 2006 | G | 5' 05" | 108 | L | PWE | 1 |
Y6 | Stefanich | Keaton | 2005 | G | 5' 06" | 110 | L | BTM | 1 |
T4 | Tembele | Malachi | 2005 | G | 5' 07" | 120 | R | BTM | 1 |
T5 | Thompson | Owen | 2005 | G | 5' 09" | 165 | R | BTM | 1 |
O4 | Trombley | Jesse | 2005 | G | 5' 01" | 112 | L | BTM | 1 |
T3 | Tyssen | Koen | 2006 | G | 5' 07" | 115 | R | PWE | AA |
Bantam Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Algajer | Max | 2006 | F | 5' 04" | 115 | R | PWE | AA |
15 | Amurao | Gabriel | 2005 | F | 5' 09" | 140 | R | BTM | 1 |
2 | Bender-Yantha | Andrew | 2006 | F | 5' 00" | 110 | L | PWE | AA |
11 | Berezniuk | Justin | 2006 | D | 5' 06" | 125 | L | PWE | AA |
7 | Brinkman | Carter | 2006 | D | 5' 04" | 102 | L | PWE | 1 |
9 | Burlock | Escalus | 2006 | F | 5' 04" | 120 | R | PWE | HSL |
5 | Cai | Dylan | 2005 | D | 5' 04" | 97 | R | BTM | AA |
12 | Dube-Estrada | Ethan | 2005 | F | 5' 07" | 130 | L | BTM | 2 |
6 | Grimwood | Ryder | 2005 | D | 5' 04" | 105 | L | BTM | 1 |
14 | Harvey | Evan | 2005 | C | 5' 07" | 143 | L | BTM | 1 |
16 | Lee | Sam | 2005 | F | 5' 09" | 140 | L | BTM | AA |
17 | Roth | Harrison | 2005 | D | 6' 00" | 160 | R | BTM | 2 |
10 | Ruptash | William | 2005 | F | 5' 05" | 135 | R | BTM | AA |
4 | Shaigec | Ellis | 2006 | D | 5' 03" | 100 | R | PWE | AA |
3 | Souch | Brock | 2006 | C | 5' 02" | 110 | L | PWE | HSL |
O1 | Andersson | Maxim | 2005 | G | 5' 08" | 110 | L | BTM | 3 |
Y3 | Hall | Hunter | 2006 | G | 5' 01" | 95 | L | PWE | HSL |
T6 | Hubble | Braxton | 2005 | G | 5' 10" | 140 | L | BTM | AA |
Bantam Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Borrelli | Michael | 2006 | F | 4' 11" | 86 | R | PWE | AA |
15 | Coutu | Carter | 2005 | F | 5' 10" | 143 | R | BTM | AA |
12 | Davidson | Zachary | 2005 | D | 5' 08" | 145 | R | BTM | AA |
3 | Davison | Jaxen | 2006 | F | 4' 11" | 80 | L | PWE | AA |
7 | Dundas | James | 2005 | F | 5' 04" | 105 | L | BTM | 1 |
5 | Eisler | Cole | 2006 | D | 5' 01" | 110 | R | PWE | AA |
6 | Fix | Benjamin | 2006 | F | 5' 03" | 96 | L | PWE | HSL |
17 | Forsyth | Lucas | 2006 | F | 5' 01" | 100 | L | PWE | 1 |
4 | Han | Ethan | 2006 | C | 5' 00" | 95 | R | PWE | AA |
14 | Harris | Owen | 2006 | D | 5' 10" | 130 | L | PWE | 1 |
9 | Heath | Jack | 2005 | F | 5' 06" | 130 | R | BTM | 2 |
8 | Kirkland | Tristan | 2005 | D | 5' 06" | 120 | L | BTM | 2 |
16 | McCabe | Logan | 2005 | D | 5' 11" | 130 | R | BTM | 1 |
10 | Stephenson | Jacob | 2005 | C | 5' 06" | 125 | L | BTM | 1 |
11 | Williams | Ryland | 2005 | F | 5' 06" | 120 | R | BTM | AA |
O2 | Hillier | Mason | 2006 | G | 5' 02" | 100 | R | PWE | HSL |
Y4 | Lind | Erika | 2005 | G | 5' 10" | 140 | L | BTM | 2 |
T1 | McCallion | William | 2005 | G | 5' 10" | 130 | R | BTM | AA |
Bantam Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Bemister | Kayden | 2006 | C | 5' 00" | 105 | L | PWE | AA |
11 | Caskey | Haeden | 2006 | F | 5' 07" | 120 | R | PWE | AA |
15 | Coutu | Zachary | 2005 | F | 5' 09" | 130 | L | BTM | AA |
7 | Dingman | Hunter | 2006 | F | 5' 05" | 124 | L | PWE | AA |
9 | Fairweather | Nathan | 2006 | D | 5' 06" | 125 | L | PWE | AA |
4 | Ganske | Carter | 2005 | F | 5' 04" | 135 | R | BTM | 1 |
16 | Hiscock | Aiden | 2005 | D | 5' 11" | 150 | R | BTM | AA |
10 | Huang | Jason Yixiang | 2006 | F | 5' 06" | 125 | L | PWE | HSL |
12 | Krischke | Evan | 2005 | F | 5' 08" | 120 | R | BTM | 1 |
3 | Masters | Lukas | 2006 | D | 5' 04" | 100 | L | PWE | HSL |
17 | McHardy | Angus | 2005 | D | 5' 11" | 140 | L | BTM | 2 |
14 | Niculescu | Robert | 2005 | D | 5' 09" | 155 | R | BTM | 1 |
18 | Pierre | Taiyo | 2006 | D | 5' 06" | 110 | L | PWE | 1 |
5 | Radmanovich | Maxim | 2006 | F | 5' 04" | 105 | L | PWE | 1 |
6 | Seitz | Ethan | 2005 | F | 5' 04" | 125 | L | BTM | 2 |
8 | Tchesnokov | Nikolai | 2005 | C | 5' 05" | 159 | L | BTM | 4 |
T2 | Buchanan | Holton | 2005 | G | 5' 04" | 97 | L | BTM | 2 |
O3 | Ringuette | Dawson | 2005 | G | 5' 03" | 105 | R | BTM | HSL |
Y5 | Thomas | Tanner | 2006 | G | 5' 03" | 110 | L | PWE | AA |
Bantam Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Christenson | Brec | 2006 | F | 5' 02" | 100 | R | PWE | AA |
8 | Demchuk | Adam | 2006 | C | 5' 04" | 98 | L | PWE | 1 |
10 | Flewwelling | Brandon | 2006 | D | 5' 05" | 120 | L | PWE | AA |
9 | Grant | Riley | 2005 | F | 5' 04" | 110 | R | BTM | 1 |
6 | Harvey | Dylan | 2005 | D | 5' 04" | 123 | L | BTM | 3 |
17 | Hogeveen | Taryk | 2005 | F | 6' 00" | 175 | L | BTM | AA |
7 | Hutzul | Owen | 2006 | D | 5' 04" | 110 | R | PWE | HSL |
16 | Kuehn | Carter | 2005 | D | 5' 11" | 145 | R | BTM | AA |
12 | Masters | Spencer | 2006 | F | 5' 08" | 130 | L | PWE | AA |
14 | Schmit | Nolan | 2005 | D | 5' 09" | 125 | L | BTM | 1 |
5 | Sokoloski | Jake | 2006 | F | 5' 03" | 95 | L | BTM | HSL |
2 | Thandi | Devan | 2005 | F | 5' 00" | 107 | R | BTM | 2 |
15 | Tillmanns | Nate | 2005 | C | 5' 10" | 145 | L | BTM | AA |
3 | Topechka | Eric | 2006 | D | 5' 01" | 125 | L | PWE | AA |
11 | Weis | Ibraheem | 2005 | F | 5' 07" | 145 | R | BTM | 1 |
Y6 | Stefanich | Keaton | 2005 | G | 5' 06" | 110 | L | BTM | 1 |
O4 | Trombley | Jesse | 2005 | G | 5' 01" | 112 | L | BTM | 1 |
T3 | Tyssen | Koen | 2006 | G | 5' 07" | 115 | R | PWE | AA |
Bantam Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Abougosh | Joseph | 2005 | F | 5' 06" | 145 | L | BTM | 3 |
4 | Bryks | Spencer | 2006 | F | 5' 04" | 115 | L | PWE | 1 |
16 | Devlin | Carson | 2006 | F | 5' 11" | 180 | L | PWE | 1 |
5 | Frans | Nolan | 2006 | F | 5' 04" | 120 | R | PWE | AA |
17 | Green | Joel | 2005 | C | 6' 01" | 150 | R | BTM | AAA |
11 | Heschuk | Brady | 2005 | F | 5' 07" | 125 | R | BTM | 1 |
10 | Hughson | Graham | 2006 | D | 5' 07" | 135 | L | PWE | AA |
3 | Jones | Jace | 2005 | F | 5' 03" | 110 | R | BTM | AA |
7 | Lepps | Jonah | 2006 | D | 5' 06" | 145 | L | PWE | 1 |
2 | Ludwig | Dylan | 2006 | D | 5' 03" | 100 | L | PWE | AA |
14 | Serdachny | Maya | 2005 | D | 5' 09" | 135 | R | BTM | AA |
15 | Sim | Jackson | 2005 | D | 5' 11" | 135 | R | BTM | 3 |
12 | Thom | Garrett | 2006 | F | 5' 08" | 145 | L | PWE | AA |
9 | Tower | Zachary | 2005 | F | 5' 06" | 150 | R | BTM | 4 |
6 | Zhi | Rayan | 2005 | F | 5' 05" | 115 | R | BTM | 1 |
O5 | Middleton | Tanner | 2006 | G | 5' 02" | 95 | L | PWE | 1 |
Y1 | Neitsch | Emmett | 2006 | G | 5' 06" | 120 | L | PWE | AA |
T4 | Tembele | Malachi | 2005 | G | 5' 07" | 120 | R | BTM | 1 |
Bantam Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Ashton | Kaler | 2006 | C | 5' 04" | 105 | R | PWE | 1 |
9 | Clague | Eric | 2006 | F | 5' 08" | 120 | R | PWE | 1 |
16 | Fechner | Hayden | 2005 | F | 5' 09" | 130 | L | BTM | AA |
10 | Humen | Lincoln | 2005 | F | 5' 08" | 115 | R | BTM | 1 |
14 | Lemieux | Lucas | 2005 | D | 5' 09" | 140 | L | BTM | AAA |
4 | Lucic | Sebastien | 2006 | F | 5' 05" | 120 | L | PWE | 4 |
11 | Mann | Jameson | 2005 | F | 5' 08" | 155 | R | BTM | 1 |
5 | Moggach | Ethan | 2005 | F | 5' 05" | 118 | L | BTM | AA |
2 | Perozni | Grayden | 2006 | F | 5' 00" | 90 | R | PWE | AA |
8 | Raimundo | Kyler | 2006 | D | 5' 08" | 110 | L | PWE | AA |
6 | Robinson | Liam | 2006 | D | 5' 06" | 120 | L | PWE | 1 |
7 | Son | Jonathan | 2005 | D | 5' 07" | 140 | R | BTM | AA |
12 | Stanton | Maxwell | 2006 | F | 5' 08" | 128 | R | PWE | AA |
15 | Stephens | Noah | 2005 | D | 5' 09" | 125 | L | BTM | 1 |
17 | Wu | Liam | 2005 | D | 5' 10" | 140 | R | BTM | 1 |
O6 | Norman | Kaiden | 2006 | G | 5' 05" | 150 | R | PWE | AA |
Y2 | O'Connell | Samuel | 2006 | G | 5' 05" | 108 | L | PWE | 1 |
T5 | Thompson | Owen | 2005 | G | 5' 09" | 165 | R | BTM | 1 |
Bantam AAA Group 1 & 2
Bantam AA Group A-B-C-D
Wednesday, August 28 • Thursday, August 29 • Friday, August 30, 2019 @ Kinsmen B