Event List
SSAC Schedules
To view each team ice schedule page, select team below:
Bantam AA Barbecue Country
Bantam AA Pro Hockey Life
Bantam AA Tommy Gun’s
Bantam AAA Innovation Physical Therapy Lions
Minor Midget AA Cameron Homes Mustangs
Minor Midget AA Dolce Vita Homes
Minor Midget AAA United Cycle Bulldogs
Midget AA Canadian Brewhouse
Midget AA Don Wheaton
Midget AAA Boston Pizza Athletics
Or select “Schedule” menu bar, then scroll drop down menu to view each team.
All 10 team schedules also displayed below:
Bantam AA Alberta Sportswear
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Sun | Oct 01 | 20:15 | 22:30 | G01 - Sportswear | vs CAC Klondike Cycle | Mill Woods B |
2 | Tue | Oct 03 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
3 | Wed | Oct 04 | 20:15 | 22:30 | G02 - Sportswear | at St Albert Bears | Go Auto |
4 | Fri | Oct 06 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
5 | Sat | Oct 07 | 19:30 | 21:45 | G03 - Sportswear | at PAC Timberwolves | Tri Leisure North |
6 | Thu | Oct 12 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
7 | Fri | Oct 13 | Sun | Oct 15 | Tournament | Camrose Bantam AA Tournament | Encana |
8 | Tue | Oct 17 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
9 | Fri | Oct 20 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
10 | Sat | Oct 21 | 19:45 | 22:00 | G04 - Sportswear | vs St Albert Blues | Confederation |
11 | Tue | Oct 24 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
12 | Fri | Oct 27 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
13 | Sun | Oct 29 | 20:00 | 22:15 | G05 - Sportswear | vs SSAC Innovation Physio | Mill Woods A |
14 | Tue | Oct 31 | 19:30 | 21:00 | Practice | 1.5 hr | Confederation |
15 | Sat | Nov 04 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
Bantam AA Barbecue Country
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Mon | Oct 02 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
2 | Thu | Oct 05 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
3 | Fri | Oct 06 | 19:45 | 22:00 | G02 - Barbecue | at CAC Golden Arrow | Callingwood A |
4 | Sat | Oct 07 | 17:15 | 19:30 | G03 - Barbecue | vs St Albert Bears | Mill Woods B |
5 | Tue | Oct 10 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
6 | Fri | Oct 13 | 20:15 | 22:15 | G04 - Barbecue | at MLAC Alumni | Kenilworth |
7 | Sat | Oct 14 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
8 | Tue | Oct 17 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
9 | Fri | Oct 20 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
10 | Sat | Oct 21 | 17:15 | 19:30 | G05 - Barbecue | vs Leduc Roughnecks | Mill Woods B |
11 | Tue | Oct 24 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
12 | Thu | Oct 26 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
13 | Sat | Oct 28 | 17:30 | 19:45 | G06 - Barbecue | vs Strathcona Warriors | Mill Woods A |
14 | Sun | Oct 29 | 19:30 | 21:45 | G07 - Barbecue | at KC Shamrocks | Kinsmen B |
15 | Tue | Oct 31 | 19:30 | 21:00 | Practice | 1.5 hr | Mill Woods B |
16 | Fri | Nov 03 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
17 | Sat | Nov 04 | 19:45 | 22:00 | G08 - Barbecue | vs PAC Timberwolves | Confederation |
Bantam AA Innovation Physio
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Tue | Oct 03 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
2 | Thu | Oct 05 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
3 | Sat | Oct 07 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
4 | Sun | Oct 08 | 20:00 | 22:15 | G02 - Innovation | vs KC Shamrocks | Mill Woods A |
5 | Tue | Oct 10 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
6 | Wed | Oct 11 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
7 | Fri | Oct 13 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
8 | Sat | Oct 14 | 17:00 | 19:15 | G03 - Innovation | at Leduc Roughnecks | Sobeys |
9 | Sun | Oct 15 | 20:00 | 22:15 | G04 - Innovation | vs St Albert Bears | Mill Woods A |
10 | Tue | Oct 17 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
11 | Thu | Oct 19 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
12 | Sat | Oct 21 | 17:30 | 19:45 | G05 - Innovation | vs MLAC Alumni | Mill Woods A |
13 | Tue | Oct 24 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
14 | Fri | Oct 27 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
15 | Sat | Oct 28 | 17:15 | 19:30 | G06 - Innovation | vs Camrose Bulldogs | Mill Woods B |
16 | Sun | Oct 29 | 20:00 | 22:15 | G07 - Innovation | at SSAC Alberta Sportswear | Mill Woods A |
17 | Tue | Oct 31 | 17:45 | 19:15 | Practice | 1.5 hr | Confederation |
18 | Thu | Nov 02 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
19 | Sat | Nov 04 | 17:30 | 19:45 | G08 - Innovation | vs Strathcona Warriors | Mill Woods A |
Bantam AAA Southgate Lions
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Mon | Oct 02 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods B |
2 | Tue | Oct 03 | 20:00 | 22:15 | G04 - Southgate | vs Sherwood Park United Cycle Flyers | Terwillegar A |
3 | Wed | Oct 04 | 19:45 | 20:45 | Practice | 1.0 hr | Tipton |
4 | Sat | Oct 07 | 14:45 | 17:00 | G05 - Southgate | vs Calgary Royals | Confederation |
5 | Mon | Oct 09 | 13:30 | 14:45 | Practice | 1.25 hr | Terwillegar C |
6 | Tue | Oct 10 | 20:00 | 22:15 | G06 - Southgate | vs Knights of Columbus Squires | Terwillegar A |
7 | Wed | Oct 11 | 19:45 | 20:45 | Practice | 1.0 hr | Tipton |
8 | Fri | Oct 13 | 19:15 | 20:45 | Practice | 1.5 hr | Kinsmen B |
9 | Sat | Oct 14 | 14:45 | 17:00 | G07 - Southgate | vs Calgary Northstar Sabres | Confederation |
10 | Mon | Oct 16 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods B |
11 | Tue | Oct 17 | 20:00 | 22:15 | G08 - Southgate | vs MLAC Scott Pump | Terwillegar A |
12 | Wed | Oct 18 | 19:45 | 20:45 | Practice | 1.0 hr | Tipton |
13 | Fri | Oct 20 | 19:15 | 20:45 | Practice | 1.5 hr | Kinsmen B |
14 | Sat | Oct 21 | 13:00 | 15:15 | G09 - Southgate | at Lloydminster Fountain Tire Bobcats | Holmes |
15 | Sun | Oct 22 | 12:15 | 14:30 | G10 - Southgate | at Fort Saskatchewan Rangers | Jubilee |
16 | Mon | Oct 23 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods B |
17 | Wed | Oct 25 | 19:45 | 20:45 | Practice | 1.0 hr | Tipton |
18 | Fri | Oct 27 | 20:15 | 22:30 | G11 - Southgate | vs CAC Lehigh Cement | Callingwood B |
19 | Sat | Oct 28 | 19:30 | 20:30 | Practice | 1.0 hr | Meadows West |
20 | Mon | Oct 30 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods B |
21 | Tue | Oct 31 | 20:00 | 22:15 | G12 - Southgate | vs Leduc Tarpon Oil Kings | Terwillegar A |
22 | Wed | Nov 01 | 19:45 | 20:45 | Practice | 1.0 hr | Tipton |
23 | Fri | Nov 03 | 19:15 | 21:30 | G13 - Southgate | vs Camrose Red Wings | Mill Woods A |
24 | Sat | Nov 04 | 19:30 | 20:30 | Practice | 1.0 hr | Meadows West |
Minor Midget AA APD ACDelco Mustangs
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Mon | Oct 02 | 20:00 | 21:00 | Practice | 1.0 hr | Confederation |
2 | Thu | Oct 05 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
3 | Sat | Oct 07 | 19:30 | 20:30 | Practice | 1.0 hr | Meadows West |
4 | Tue | Oct 10 | 20:15 | 22:30 | G01 - APD ACDelco | at St Albert Royals | Akinsdale |
5 | Wed | Oct 11 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
6 | Thu | Oct 12 | 20:00 | 22:15 | G02 - APD ACDelco | vs PAC Saints | Terwillegar A |
7 | Fri | Oct 13 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
8 | Mon | Oct 16 | 20:15 | 22:30 | G03 - APD ACDelco | at SSAC Dolce Vita Homes | Mill Woods A |
9 | Wed | Oct 18 | 20:00 | 22:15 | G04 - APD ACDelco | vs Strathcona Warriors | Terwillegar D |
10 | Thu | Oct 19 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
11 | Sat | Oct 21 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
12 | Sun | Oct 22 | 16:30 | 18:45 | G05 - APD ACDelco | at Hockey Central Panthers | Lacombe Barnett |
13 | Wed | Oct 25 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
14 | Fri | Oct 27 | 19:15 | 20:45 | Practice | 1.5 hr | Kinsmen B |
15 | Wed | Nov 01 | 20:00 | 22:15 | G06 - APD ACDelco | vs SPKAC TAHK Projects Senators | Terwillegar D |
16 | Thu | Nov 02 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
17 | Fri | Nov 03 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
18 | Sat | Nov 04 | 19:30 | 21:45 | G07 - APD ACDelco | at CAC Volvo of Edmonton | Callingwood A |
Minor Midget AA Dolce Vita Homes
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Tue | Oct 03 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
2 | Wed | Oct 04 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
3 | Fri | Oct 06 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
4 | Sun | Oct 08 | 16:00 | 18:15 | G01 - Dolce Vita | vs Hockey Central Panthers | Confederation |
5 | Wed | Oct 11 | 20:00 | 22:15 | G02 - Dolce Vita | vs MLAC Lenbeth Weeping Tile | Mill Woods A |
6 | Thu | Oct 12 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
7 | Sat | Oct 14 | 19:30 | 20:30 | Practice | 1.0 hr | Meadows West |
8 | Mon | Oct 16 | 20:15 | 22:30 | G03 - Dolce Vita | vs SSAC APD ACDelco Mustangs | Mill Woods A |
9 | Wed | Oct 18 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
10 | Thu | Oct 19 | 20:15 | 22:30 | G04 - Dolce Vita | at St Albert Royals | Go Auto |
11 | Sat | Oct 21 | 19:30 | 20:30 | Practice | 1.0 hr | Meadows West |
12 | Wed | Oct 25 | 20:00 | 22:15 | G05 - Dolce Vita | vs SPKAC TAHK Projects Senators | Terwillegar D |
13 | Thu | Oct 26 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
14 | Sat | Oct 28 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
15 | Sun | Oct 29 | 12:30 | 14:45 | G06 - Dolce Vita | vs PAC Saints | Confederation |
16 | Wed | Nov 01 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
17 | Fri | Nov 03 | 19:15 | 20:45 | Practice | 1.5 hr | Kinsmen B |
18 | Sat | Nov 04 | 15:00 | 17:15 | G07 - Dolce Vita | at Red Deer TBS Chiefs | Kinex |
Minor Midget AAA United Cycle Bulldogs
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Sun | Oct 01 | 17:30 | 19:45 | G02 - Bulldogs | vs MLAC Elite Sportswear | Mill Woods A |
2 | Mon | Oct 02 | 20:45 | 22:15 | Practice | 1.5 hr | Terwillegar A |
3 | Tue | Oct 03 | 20:30 | 22:00 | Practice | 1.5 hr | Terwillegar B |
4 | Thu | Oct 05 | 20:15 | 22:30 | G03 - Bulldogs | at Sherwood Park NIC Squires | Sherwood Park |
5 | Fri | Oct 06 | 19:15 | 20:45 | Practice | 1.5 hr | Kinsmen B |
6 | Mon | Oct 09 | 11:45 | 13:15 | Practice | 1.5 hr | Terwillegar C |
7 | Tue | Oct 10 | 20:30 | 22:00 | Practice | 1.5 hr | Terwillegar B |
8 | Thu | Oct 12 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
9 | Sat | Oct 14 | 19:45 | 22:00 | G04 - Bulldogs | vs Rockyview Raiders | Confederation |
10 | Sun | Oct 15 | 13:30 | 15:45 | G05 - Bulldogs | at Leduc Techmation Oil Kings | Sobeys |
11 | Mon | Oct 16 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
12 | Tue | Oct 17 | 20:30 | 22:00 | Practice | 1.5 hr | Terwillegar B |
13 | Sat | Oct 21 | 17:15 | 19:30 | G06 - Bulldogs | vs Grande Peace Storm | Confederation |
14 | Sun | Oct 22 | 17:15 | 19:30 | G07 - Bulldogs | at Fort Saskatchewan Rangers | Jubilee |
15 | Mon | Oct 23 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
16 | Tue | Oct 24 | 20:30 | 22:00 | Practice | 1.5 hr | Terwillegar B |
17 | Thu | Oct 26 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
18 | Fri | Oct 27 | 20:00 | 22:15 | G08 - Bulldogs | vs KC Centennials | Mill Woods A |
19 | Sun | Oct 29 | 15:00 | 17:15 | G09 - Bulldogs | vs Camrose CDAC Red Wings | Encana |
20 | Mon | Oct 30 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
21 | Tue | Oct 31 | 20:30 | 22:00 | Practice | 1.5 hr | Terwillegar B |
22 | Thu | Nov 02 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
23 | Fri | Nov 03 | 20:00 | 22:15 | G10 - Bulldogs | vs Sherwood Park NIC Squires | Mill Woods A |
24 | Sat | Nov 04 | 17:15 | 19:30 | G11 - Bulldogs | vs Camrose CDAC Red Wings | Confederation |
Midget AA Don Wheaton
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Mon | Oct 02 | 20:15 | 22:30 | G02 - Wheaton | at MLAC Leafs | Mill Woods A |
2 | Tue | Oct 03 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
3 | Thu | Oct 05 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
4 | Sat | Oct 07 | 17:15 | 19:30 | G03 - Wheaton | at SSAC Lakewood Chevrolet | Confederation |
5 | Mon | Oct 09 | 13:30 | 14:45 | Practice | 1.25 hr | Terwillegar B |
6 | Wed | Oct 11 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
7 | Sat | Oct 14 | 14:30 | 15:30 | Practice | 1.0 hr | Downtown |
8 | Sun | Oct 15 | 16:00 | 18:15 | G04 - Wheaton | vs CAC Butchers & Packers | Confederation |
9 | Mon | Oct 16 | 20:45 | 22:15 | Practice | 1.5 hr | Terwillegar A |
10 | Wed | Oct 18 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
11 | Sun | Oct 22 | 16:00 | 18:15 | G05 - Wheaton | vs Wainwright Polar Kings | Confederation |
12 | Mon | Oct 23 | 20:45 | 22:15 | Practice | 1.5 hr | Terwillegar A |
13 | Wed | Oct 25 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
14 | Sat | Oct 28 | 14:45 | 17:00 | G06 - Wheaton | vs Leduc Roughnecks | Confederation |
15 | Sun | Oct 29 | 20:00 | 22:15 | G07 - Wheaton | at St Albert Blues | Mark Messier |
16 | Mon | Oct 30 | 20:45 | 22:15 | Practice | 1.5 hr | Terwillegar A |
17 | Wed | Nov 01 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
Midget AA Lakewood Chevrolet
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Mon | Oct 02 | 21:30 | 22:30 | Practice | 1.0 hr | Kenilworth |
2 | Tue | Oct 03 | 20:30 | 22:45 | G02 - Lakewood | at St Albert Blues | Mark Messier |
3 | Wed | Oct 04 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
4 | Fri | Oct 06 | 20:30 | 21:30 | Practice | 1.0 hr | NAIT |
5 | Sat | Oct 07 | 17:15 | 19:30 | G03 - Lakewood | vs SSAC Don Wheaton | Confederation |
6 | Mon | Oct 09 | 11:45 | 13:15 | Practice | 1.5 hr | Terwillegar B |
7 | Tue | Oct 10 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
8 | Thu | Oct 12 | 20:15 | 22:30 | G04 - Lakewood | at CAC Butchers & Packers | Callingwood A |
9 | Mon | Oct 16 | 21:30 | 22:30 | Practice | 1.0 hr | Kenilworth |
10 | Thu | Oct 19 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
11 | Fri | Oct 20 | 19:45 | 22:00 | G05 - Lakewood | at KC Colts | Clareview A |
12 | Sat | Oct 21 | 14:45 | 17:00 | G06 - Lakewood | vs MLAC Leafs | Confederation |
13 | Mon | Oct 23 | 21:30 | 22:30 | Practice | 1.0 hr | Kenilworth |
14 | Thu | Oct 26 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
15 | Fri | Oct 27 | 20:45 | 23:00 | G07 - Lakewood | at Strathcona ACT Warriors | Olympiette |
16 | Sat | Oct 28 | 17:15 | 19:30 | G08 - Lakewood | vs Camrose Vikings | Confederation |
17 | Mon | Oct 30 | 21:30 | 22:30 | Practice | 1.0 hr | Kenilworth |
18 | Thu | Nov 02 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
19 | Sat | Nov 04 | 14:45 | 17:00 | G09 - Lakewood | vs Beaumont Braves | Confederation |
Midget AAA Boston Pizza Athletics
Day | Date | Start | End | Event | Description | Arena | |
---|---|---|---|---|---|---|---|
1 | Sun | Oct 01 | 14:15 | 16:30 | G02 - BP Athletics | vs Lloydminster Bandit Energy Bobcats | Bill Hunter |
2 | Tue | Oct 03 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
3 | Wed | Oct 04 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
4 | Fri | Oct 06 | 18:00 | 19:00 | Practice | 1.0 hr | Kinsmen B |
5 | Sat | Oct 07 | 19:00 | 21:15 | G03 - BP Athletics | at Airdrie CFR Bisons | Ron Ebbesen |
6 | Sun | Oct 08 | 14:30 | 16:45 | G04 - BP Athletics | at Calgary Northstars | Max Bell |
7 | Tue | Oct 10 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
8 | Wed | Oct 11 | 19:00 | 21:15 | G05 - BP Athletics | vs Canadian Olympic Women's Team | Bill Hunter |
9 | Thu | Oct 12 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
10 | Fri | Oct 13 | 18:00 | 19:00 | Practice | 1.0 hr | Kinsmen B |
11 | Sat | Oct 14 | 14:30 | 16:45 | G06 - BP Athletics | vs Fort Saskatchewan Boston Pizza Rangers | Bill Hunter |
12 | Sun | Oct 15 | 15:00 | 17:15 | G07 - BP Athletics | at Grande Peace Ernies Sports Storm | Chris McMillan |
13 | Tue | Oct 17 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
14 | Wed | Oct 18 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
15 | Fri | Oct 20 | 18:00 | 19:00 | Practice | 1.0 hr | Kinsmen B |
16 | Sat | Oct 21 | 17:00 | 19:15 | G08 - BP Athletics | vs Calgary Northstars | Bill Hunter |
17 | Sun | Oct 22 | 11:45 | 14:00 | G09 - BP Athletics | vs MLAC Beverly Optimists | Bill Hunter |
18 | Tue | Oct 24 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
19 | Wed | Oct 25 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
20 | Fri | Oct 27 | 18:00 | 19:00 | Practice | 1.0 hr | Kinsmen B |
21 | Sat | Oct 28 | 14:30 | 16:45 | G10 - BP Athletics | vs Airdrie CFR Bisons | Bill Hunter |
22 | Sun | Oct 29 | 14:15 | 16:30 | G11 - BP Athletics | at Knights of Columbus Pats | Bill Hunter |
23 | Tue | Oct 31 | 19:45 | 21:15 | Practice | 1.5 hr | Mill Woods A |
24 | Wed | Nov 01 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
25 | Fri | Nov 03 | 18:00 | 19:00 | Practice | 1.0 hr | Kinsmen B |
26 | Sat | Nov 04 | 14:15 | 16:30 | G12 - BP Athletics | vs Calgary Royals | Go Auto |
<< |
>> |