Bantam Groups 2018
Bantam Tryout Calendar
Bantam AAA Group 1 & 2
Bantam AA Group A-B-C-D-E-F
Wednesday, August 29 • Thursday, August 30 • Friday, August 31, 2018 @ Kinsmen B
Bantam AAA Group 1 - Wed Aug 29 - 4:45 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | An | Carter | 2004 | F | 5' 06" | 125 | R | BTM | AA |
1 | Cai | Dylan | 2005 | D | 4' 11" | 81 | R | PWE | AA |
5 | Coutu | Zachary | 2005 | F | 5' 05" | 110 | L | PWE | AA |
16 | Franz | Mason | 2004 | F | 5' 08" | 120 | R | BTM | AA |
17 | Green | Joel | 2005 | C | 5' 09" | 120 | R | PWE | AA |
12 | Mack | Alex | 2004 | F | 5' 09" | 134 | R | BTM | AAA |
19 | Naidu | Theodore | 2004 | F | 6' 01" | 158 | R | BTM | 1 |
18 | Nicolay | Connor | 2004 | C | 5' 09" | 140 | R | BTM | AA |
2 | Ohlhauser | Sean | 2004 | D | 5' 01" | 100 | R | BTM | AA |
14 | Pass | Jack | 2004 | D | 5' 09" | 130 | L | BTM | 1 |
15 | Pichor | Justin | 2004 | F | 5' 09" | 175 | R | BTM | AA |
9 | Roth | Jackson | 2004 | D | 5' 08" | 128 | L | BTM | AAA |
3 | Ruptash | Dylan | 2004 | F | 5' 03" | 101 | R | BTM | AA |
10 | Son | Jonathan | 2005 | D | 5' 07" | 135 | R | PWE | AA |
8 | Strobl | Kai | 2005 | F | 5' 06" | 127 | L | PWE | AA |
6 | Wagner | Jonah | 2004 | D | 5' 05" | 110 | R | BTM | AA |
4 | Wongus | Ethan | 2004 | F | 5' 03" | 126 | R | BTM | AA |
11 | Yeo | Sean | 2004 | D | 5' 08" | 135 | L | BTM | AA |
Y2 | Ellis | Ethan | 2004 | G | 5' 11" | 150 | R | BTM | AA |
T3 | Onyskiw | Zachery | 2004 | G | 5' 09" | 180 | L | BTM | AAA |
O3 | Singleton | Braxton | 2004 | G | 5' 06" | 140 | L | BTM | AA |
Bantam AAA Group 2 - Wed Aug 29 - 6:00 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Algajer | Cooper | 2004 | F | 5' 07" | 135 | R | BTM | AA |
14 | Bischof | Alexander | 2004 | F | 5' 09" | 160 | L | BTM | AA |
16 | Bischof | Ethan | 2004 | F | 5' 09" | 160 | L | BTM | AA |
4 | Butz | Brett | 2004 | F | 5' 05" | 127 | L | BTM | AA |
3 | Christenson | Cade | 2004 | D | 5' 05" | 110 | L | BTM | AAA |
6 | Keylor | Matthew | 2004 | F | 5' 06" | 135 | L | BTM | 2 |
1 | Kirkpatrick | Stephen | 2004 | C | 5' 03" | 105 | L | BTM | AA |
11 | Knox | Tyler | 2004 | D | 5' 07" | 115 | L | BTM | AA |
12 | Leclaire | Matthew | 2004 | D | 5' 08" | 120 | L | BTM | AA |
7 | Lee | Sam | 2005 | F | 5' 06" | 134 | L | PWE | AA |
8 | Lemieux | Lucas | 2005 | D | 5' 06" | 125 | L | PWE | AA |
18 | Matthew | Kai | 2004 | C | 5' 11" | 145 | R | BTM | AAA |
15 | McNeill | Keenan | 2004 | F | 5' 09" | 130 | R | BTM | 1 |
9 | Metcalfe | Jack | 2004 | F | 5' 06" | 120 | L | BTM | 1 |
5 | Morisbak | Aleksander | 2004 | F | 5' 05" | 117 | L | BTM | AA |
17 | Robinson | Beck | 2004 | D | 5' 10" | 140 | L | BTM | AA |
2 | Wieninger | Jack | 2004 | D | 5' 04" | 118 | L | BTM | AA |
T7 | Hubble | Braxton | 2005 | G | 5' 07" | 125 | L | PWE | AA |
Y1 | McCallion | William | 2005 | G | 5' 08" | 130 | R | PWE | AA |
Bantam AA Group A - Wed Aug 29 - 7:15 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Chorney | David | 2004 | C | 5' 04" | 126 | L | BTM | AA |
2 | Dundas | James | 2005 | F | 5' 00" | 90 | L | PWE | 1 |
8 | Fraser | Zephan | 2005 | C | 5' 04" | 115 | L | PWE | 1 |
4 | Grant | Riley | 2005 | F | 5' 02" | 90 | R | PWE | 2A |
1 | Hamming | Mathias | 2005 | F | 4' 10" | 90 | L | PWE | AA |
14 | Irwin-Walker | Jenna | 2004 | D | 5' 09" | 155 | L | BTM | AA |
11 | Kmech | Broder | 2004 | D | 5' 08" | 145 | R | BTM | 4B |
10 | Kristjanson | Kieran | 2004 | D | 5' 06" | 120 | R | BTM | 2 |
7 | Landsperg | Ethan | 2004 | D | 5' 00" | 95 | R | BTM | 2 |
9 | Perry | Maddix | 2005 | C | 5' 04" | 110 | L | PWE | 3B |
3 | Tran | Ethan | 2004 | F | 5' 02" | 115 | R | BTM | 3 |
5 | Williams | Ryland | 2005 | F | 5' 02" | 100 | R | PWE | AA |
12 | Young | Caleb | 2004 | F | 5' 05" | 100 | L | BTM | 3 |
O2 | Brodeur | Ty | 2004 | G | 5' 03" | 105 | L | BTM | AA |
Y6 | Johnson | Lindsey | 2004 | G | 5' 09" | 150 | L | BTM | 4A |
Bantam AA Group B - Wed Aug 29 - 7:15 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Curran | Gavin | 2004 | C | 5' 03" | 135 | L | BTM | 3 |
6 | Davidson | Zachary | 2005 | D | 5' 04" | 120 | R | PWE | AA |
4 | Dey | Ethan | 2005 | C | 5' 03" | 95 | L | PWE | 2A |
1 | Jones | Jace | 2005 | C | 4' 11" | 84 | R | PWE | AA |
5 | Judge | Shaan | 2005 | F | 5' 03" | 90 | R | PWE | 1 |
12 | Lefebvre | Brett | 2004 | D | 5' 09" | 135 | R | BTM | 1 |
11 | Mchardy | Angus | 2005 | D | 5' 08" | 125 | L | PWE | 3B |
2 | Norsten | Lucas | 2004 | F | 5' 02" | 100 | L | BTM | 2 |
7 | Rawji | Kayden | 2004 | F | 5' 04" | 135 | L | BTM | 1 |
14 | Rosychuk | Slater | 2004 | D | 5' 09" | 155 | L | BTM | 3 |
9 | Tillmanns | Nate | 2005 | F | 5' 06" | 120 | L | PWE | AA |
8 | Weis | Ibraheem | 2005 | F | 5' 04" | 120 | R | PWE | 3A |
10 | Yurechuk | Jacob | 2004 | F | 5' 07" | 130 | R | BTM | 3 |
Y5 | Keehn | Brett | 2004 | G | 5' 10" | 175 | L | BTM | 4A |
T5 | Neumann | Isaac | 2005 | G | 5' 04" | 98 | L | PWE | AA |
Bantam AA Group C - Wed Aug 29 - 8:30 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Connors | Jack | 2004 | F | 5' 05" | 125 | L | BTM | 4A |
2 | Coutu | Tyler | 2004 | D | 5' 01" | 100 | R | BTM | AA |
6 | Coutu | Carter | 2005 | F | 5' 05" | 110 | R | PWE | AA |
11 | Hamans | Eric | 2004 | F | 5' 09" | 140 | R | BTM | AA |
12 | Hiscock | Aiden | 2005 | D | 5' 10" | 150 | R | PWE | AA |
9 | Koshy | Kamren | 2004 | D | 5' 07" | 140 | L | BTM | 3 |
8 | Lokstadt | James | 2005 | D | 5' 06" | 80 | L | PWE | 2B |
1 | Schaffrick | Xavier | 2004 | C | 5' 01" | 110 | R | BTM | 5A |
4 | Schmit | Nolan | 2005 | F | 5' 03" | 95 | L | PWE | AA |
3 | Stephenson | Jacob | 2005 | C | 5' 02" | 110 | L | PWE | AA |
5 | Tower | Zachary | 2005 | F | 5' 04" | 157 | R | PWE | 3B |
10 | Trombley | Noah | 2004 | D | 5' 08" | 145 | L | BTM | 1 |
Y4 | Andersson | Maxim | 2005 | G | 5' 03" | 105 | L | PWE | 3A |
O4 | MacQueen | Kieran | 2004 | G | 5' 05" | 110 | L | BTM | 1 |
Bantam AA Group D - Wed Aug 29 - 8:30 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Ermube | Alexander | 2004 | D | 5' 06" | 108 | L | BTM | 2 |
4 | Fong | Dylan | 2004 | F | 5' 03" | 108 | L | BTM | 2 |
6 | Ganske | Carter | 2005 | F | 5' 04" | 126 | R | PWE | 2A |
9 | Kickham | Thomas | 2005 | C | 5' 08" | 119 | L | PWE | 2A |
14 | Knibbs | Joshua | 2004 | D | 5' 09" | 136 | L | BTM | 3 |
2 | Krischke | Evan | 2005 | F | 5' 02" | 100 | R | PWE | 2A |
10 | Krukewich | Zachariah | 2004 | F | 5' 08" | 130 | L | BTM | 4A |
8 | MacLean | Brynn | 2005 | D | 5' 06" | 110 | L | PWE | AA |
3 | Moggach | Ethan | 2005 | F | 5' 02" | 100 | L | PWE | AA |
1 | Niculescu | Robert | 2005 | D | 5' 02" | 140 | R | PWE | AA |
5 | Ruptash | William | 2005 | F | 5' 03" | 116 | R | PWE | 1 |
12 | Slaferek | Zarek | 2004 | C | 5' 09" | 138 | L | BTM | 3 |
11 | Wu | Liam | 2005 | D | 5' 08" | 132 | R | PWE | 1 |
T4 | Lind | Erika | 2005 | G | 5' 08" | 125 | L | PWE | 2B |
Y3 | Patrick | Nathan | 2004 | G | 5' 04" | 110 | L | BTM | 2 |
Bantam AA Group E - Wed Aug 29 - 9:45 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
5 | Cornand | Nicholas | 2004 | D | 5' 05" | 148 | R | BTM | 2 |
4 | Cox | Tyler | 2004 | F | 5' 04" | 115 | L | BTM | 2 |
8 | Dube-Estrada | Ethan | 2005 | C | 5' 05" | 110 | L | PWE | 4B |
3 | Gaudet | Benoit | 2004 | D | 5' 04" | 125 | R | BTM | 3 |
7 | Heschuk | Brady | 2005 | F | 5' 05" | 115 | R | PWE | 2A |
12 | Hogeveen | Taryk | 2005 | F | 5' 08" | 145 | L | PWE | AA |
9 | Mann | Jameson | 2005 | F | 5' 06" | 140 | R | PWE | 3A |
10 | McCabe | Logan | 2005 | D | 5' 07" | 115 | R | PWE | AA |
1 | Middleton | Brady | 2004 | F | 4' 10" | 85 | L | BTM | 4A |
2 | Seitz | Ethan | 2005 | F | 5' 02" | 115 | L | PWE | 1 |
14 | Serdachny | Maya | 2005 | D | 5' 08" | 120 | R | PWE | AA |
11 | Smith | Reid | 2004 | C | 5' 08" | 143 | L | BTM | 2 |
6 | Stephens | Noah | 2005 | D | 5' 05" | 110 | L | PWE | 1 |
T6 | Stefanich | Keaton | 2005 | G | 5' 02" | 105 | L | PWE | AA |
O5 | Tasic | Logan | 2004 | G | 5' 02" | 105 | L | BTM | 2 |
Bantam AA Group F - Wed Aug 29 - 9:45 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
11 | Berezniuk | Brandin | 2004 | C | 5' 10" | 120 | L | BTM | 3 |
8 | Bruce | Karsten | 2004 | F | 5' 06" | 125 | L | BTM | 2 |
3 | Fechner | Hayden | 2005 | F | 5' 03" | 95 | L | PWE | AA |
1 | Harvey | Dylan | 2005 | D | 5' 01" | 108 | L | PWE | 5B |
4 | Harvey | Evan | 2005 | C | 5' 04" | 135 | L | PWE | 2B |
6 | Humen | Lincoln | 2005 | F | 5' 04" | 100 | R | PWE | 2A |
7 | Kirkland | Tristan | 2005 | D | 5' 04" | 115 | L | PWE | 1 |
9 | Kuehn | Carter | 2005 | D | 5' 07" | 130 | R | PWE | 1 |
2 | Pierce | Braeden | 2005 | F | 5' 03" | 101 | L | PWE | 2B |
12 | Reddekopp | Tye | 2004 | D | 5' 10" | 130 | R | BTM | 2 |
10 | Ross | Braden | 2004 | F | 5' 09" | 145 | R | BTM | 5A |
14 | Settle | Evan | 2004 | D | 6' 01" | 180 | R | BTM | 2 |
5 | Smith | Dylan | 2005 | F | 5' 04" | 110 | R | PWE | 1 |
O1 | Buchanan | Holton | 2005 | G | 4' 11" | 88 | R | PWE | 2A |
T2 | Thompson | Owen | 2005 | G | 5' 06" | 160 | R | PWE | AA |
Bantam Groups 1 – 8
Goalies A & B
Sunday, August 26 • Monday, August 27 • Tuesday, August 28, 2018 @ Kinsmen B