Bantam AA
Bantam AA Schedule
October 2017 Event List
View Calendar
ERBHL League Schedule
*** Subject to Change ***
Bantam AA Alberta Sportswear
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Sun | Oct 01 | 20:15 | 22:30 | G01 - Sportswear | vs CAC Klondike Cycle | Mill Woods B |
| 2 | Tue | Oct 03 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
| 3 | Wed | Oct 04 | 20:15 | 22:30 | G02 - Sportswear | at St Albert Bears | Go Auto |
| 4 | Fri | Oct 06 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
| 5 | Sat | Oct 07 | 19:30 | 21:45 | G03 - Sportswear | at PAC Timberwolves | Tri Leisure North |
| 6 | Thu | Oct 12 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
| 7 | Fri | Oct 13 | Sun | Oct 15 | Tournament | Camrose Bantam AA Tournament | Encana |
| 8 | Tue | Oct 17 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 9 | Fri | Oct 20 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
| 10 | Sat | Oct 21 | 19:45 | 22:00 | G04 - Sportswear | vs St Albert Blues | Confederation |
| 11 | Tue | Oct 24 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
| 12 | Fri | Oct 27 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar D |
| 13 | Sun | Oct 29 | 20:00 | 22:15 | G05 - Sportswear | vs SSAC Innovation Physio | Mill Woods A |
| 14 | Tue | Oct 31 | 19:30 | 21:00 | Practice | 1.5 hr | Confederation |
| 15 | Sat | Nov 04 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
Bantam AA Barbecue Country
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Mon | Oct 02 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
| 2 | Thu | Oct 05 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
| 3 | Fri | Oct 06 | 19:45 | 22:00 | G02 - Barbecue | at CAC Golden Arrow | Callingwood A |
| 4 | Sat | Oct 07 | 17:15 | 19:30 | G03 - Barbecue | vs St Albert Bears | Mill Woods B |
| 5 | Tue | Oct 10 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
| 6 | Fri | Oct 13 | 20:15 | 22:15 | G04 - Barbecue | at MLAC Alumni | Kenilworth |
| 7 | Sat | Oct 14 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
| 8 | Tue | Oct 17 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
| 9 | Fri | Oct 20 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
| 10 | Sat | Oct 21 | 17:15 | 19:30 | G05 - Barbecue | vs Leduc Roughnecks | Mill Woods B |
| 11 | Tue | Oct 24 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 12 | Thu | Oct 26 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
| 13 | Sat | Oct 28 | 17:30 | 19:45 | G06 - Barbecue | vs Strathcona Warriors | Mill Woods A |
| 14 | Sun | Oct 29 | 19:30 | 21:45 | G07 - Barbecue | at KC Shamrocks | Kinsmen B |
| 15 | Tue | Oct 31 | 19:30 | 21:00 | Practice | 1.5 hr | Mill Woods B |
| 16 | Fri | Nov 03 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
| 17 | Sat | Nov 04 | 19:45 | 22:00 | G08 - Barbecue | vs PAC Timberwolves | Confederation |
Bantam AA Innovation Physio
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Tue | Oct 03 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 2 | Thu | Oct 05 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
| 3 | Sat | Oct 07 | 18:15 | 19:15 | Practice | 1.0 hr | Meadows West |
| 4 | Sun | Oct 08 | 20:00 | 22:15 | G02 - Innovation | vs KC Shamrocks | Mill Woods A |
| 5 | Tue | Oct 10 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 6 | Wed | Oct 11 | 21:00 | 22:00 | Practice | 1.0 hr | South Side |
| 7 | Fri | Oct 13 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
| 8 | Sat | Oct 14 | 17:00 | 19:15 | G03 - Innovation | at Leduc Roughnecks | Sobeys |
| 9 | Sun | Oct 15 | 20:00 | 22:15 | G04 - Innovation | vs St Albert Bears | Mill Woods A |
| 10 | Tue | Oct 17 | 18:30 | 20:00 | Practice | 1.5 hr | Terwillegar C |
| 11 | Thu | Oct 19 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
| 12 | Sat | Oct 21 | 17:30 | 19:45 | G05 - Innovation | vs MLAC Alumni | Mill Woods A |
| 13 | Tue | Oct 24 | 21:00 | 22:00 | Practice | 1.0 hr | Tipton |
| 14 | Fri | Oct 27 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
| 15 | Sat | Oct 28 | 17:15 | 19:30 | G06 - Innovation | vs Camrose Bulldogs | Mill Woods B |
| 16 | Sun | Oct 29 | 20:00 | 22:15 | G07 - Innovation | at SSAC Alberta Sportswear | Mill Woods A |
| 17 | Tue | Oct 31 | 17:45 | 19:15 | Practice | 1.5 hr | Confederation |
| 18 | Thu | Nov 02 | 20:45 | 21:45 | Practice | 1.0 hr | Mill Woods A |
| 19 | Sat | Nov 04 | 17:30 | 19:45 | G08 - Innovation | vs Strathcona Warriors | Mill Woods A |
Last updated 2017-10-14 1:09:55 AM
| << September | November >> |
