Bantam AA Anderson Hockey
| Day | Date | Start | End | Event | Description | Arena |
1 | Mon | Sep 05 | 14:45 | 16:15 | Practice | 1.5 hr | Terwillegar B |
2 | Tue | Sep 06 | 21:15 | 22:15 | Practice | 1.0 hr | Mill Woods B |
3 | Thu | Sep 08 | 20:00 | 22:15 | EXH - Anderson (5) | vs SSAC Alberta Sportswear (1) | Terwillegar A |
4 | Fri | Sep 09 | 20:00 | 22:15 | EXH - Anderson (1) | vs SSAC Barbecue Country (4) | Mill Woods A |
5 | Sat | Sep 10 | 17:30 | 19:45 | EXH - Anderson (2) | vs CAC Klondike Cycle (3) | CAC |
6 | Sun | Sep 11 | 20:00 | 21:00 | Practice | 1.0 hr | Mill Woods A |
7 | Mon | Sep 12 | | Sep 18 | Schedule | John Ferguson Memorial Pre-Season Tournament | Terwillegar |
8 | Wed | Sep 21 | 21:30 | 23:00 | Practice | 1.5 hr | Terwillegar C |
9 | Sun | Sep 25 | 19:30 | 20:30 | Practice | 1.0 hr --- REVISED --- | Tipton |
10 | Tue | Sep 27 | 21:15 | 22:15 | Practice | 1.0 hr | Terwillegar A |
11 | Thu | Sep 29 | 21:15 | 22:30 | Practice | 1.25 hr --- ADDED --- | Russ Barnes |
12 | Fri | Sep 30 | 21:00 | 22:30 | Practice | 1.5 hr --- REVISED --- | Terwillegar C |
Last updated 2016-09-19 12:28:35 AM