Bantam AA October 2016
Bantam AA Schedule
October 2016 Event List
View Calendar
ERBHL League Schedule
Bantam AA Alberta Sportswear
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Sat | Oct 01 | 19:15 | 20:15 | Practice | 1.0 hr | Meadows West |
| 2 | Sun | Oct 02 | 17:15 | 19:30 | G01 - Sportswear (0) | at PAC Broncos (2) | Glenn Hall |
| 3 | Mon | Oct 03 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 4 | Thu | Oct 06 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
| 5 | Fri | Oct 07 | 19:45 | 22:00 | G02 - Sportswear (5) | at SSAC Anderson Hockey (1) | Callingwood A |
| 6 | Sat | Oct 08 | 17:15 | 19:30 | G03 - Sportswear (4) | vs Whitecourt Wolverines (6) | Mill Woods B |
| 7 | Mon | Oct 10 | 15:45 | 17:15 | Practice | 1.5 hr | Terwillegar B |
| 8 | Tue | Oct 11 | 18:30 | 20:00 | Practice | 1.5 hr --- REVISED --- | Terwillegar C |
| 9 | Fri | Oct 14 | Oct 16 | Tournament | Camrose Bantam AA Tournament | Encana | |
| 9 | Sat | Oct 15 | 17:30 | 19:45 | G04 - Sportswear | vs St Albert Comets --- POSTPONED --- | Mill Woods A |
| 10 | Tue | Oct 18 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 11 | Fri | Oct 21 | 20:15 | 22:30 | G05 - Sportswear | vs CAC Klondike Cycle | Kenilworth |
| 12 | Sat | Oct 22 | 18:00 | 19:00 | Practice | 1.0 hr | Meadows West |
| 13 | Sun | Oct 23 | 11:30 | 13:45 | G06 - Sportswear | at Fort Saskatchewan Rangers | Dow Centennial |
| 14 | Tue | Oct 25 | 20:15 | 21:15 | Practice | 1.0 hr --- REVISED --- | Terwillegar C |
| 15 | Thu | Oct 27 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
| 16 | Sat | Oct 29 | 17:15 | 19:30 | G07 - Sportswear | vs PAC Timberwolves | Mill Woods B |
Bantam AA Anderson Hockey
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Sun | Oct 02 | 18:45 | 21:00 | G01 - Anderson (4) | vs Camrose Bulldogs (4) | Mill Woods A |
| 2 | Mon | Oct 03 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
| 3 | Fri | Oct 07 | 19:45 | 22:00 | G02 - Anderson | vs SSAC Alberta Sportswear | Callingwood A |
| 4 | Sat | Oct 08 | 18:00 | 19:00 | Practice | 1.0 hr | Meadows West |
| 5 | Tue | Oct 11 | 20:30 | 22:45 | G04 - Anderson | at Beaumont Braves --- REVISED --- | Ken Nichol |
| 6 | Wed | Oct 12 | 21:15 | 22:15 | Practice | 1.0 hr --- REVISED --- | Kinsmen B |
| 7 | Thu | Oct 13 | 20:15 | 22:30 | G03 - Anderson | vs St Albert Blues | Kenilworth |
| 8 | Sat | Oct 15 | 18:00 | 19:00 | Practice | 1.0 hr | Meadows West |
| 9 | Mon | Oct 17 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
| 10 | Thu | Oct 20 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
| 11 | Sat | Oct 22 | 17:45 | 20:00 | G05 - Anderson | at Leduc Roughnecks | Ken’s Furniture |
| 12 | Sun | Oct 23 | 18:45 | 21:00 | G06 - Anderson | vs St Albert Comets | Mill Woods A |
| 13 | Tue | Oct 25 | 18:30 | 20:00 | Practice | 1.5 hr --- REVISED --- | Terwillegar C |
| 14 | Sat | Oct 29 | 18:00 | 19:00 | Practice | 1.0 hr | Meadows West |
Bantam AA Barbecue Country
| Day | Date | Start | End | Event | Description | Arena | |
|---|---|---|---|---|---|---|---|
| 1 | Sat | Oct 01 | 18:00 | 19:00 | Practice | 1.0 hr | Meadows West |
| 2 | Mon | Oct 03 | 20:00 | 22:15 | G01 - Barbecue | at KC Shamrocks | Castledowns A |
| 3 | Wed | Oct 05 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 4 | Sat | Oct 08 | 17:30 | 19:45 | G02 - Barbecue | vs Lloydminster Blazers | Mill Woods A |
| 5 | Tue | Oct 11 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
| 6 | Thu | Oct 13 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
| 7 | Fri | Oct 14 | 20:30 | 22:45 | G03 - Barbecue | at Strathcona Warriors | Olympiette |
| 8 | Mon | Oct 17 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 9 | Wed | Oct 19 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 10 | Sat | Oct 22 | 17:30 | 19:45 | G04 - Barbecue | vs St Albert Blues | Mill Woods A |
| 11 | Sun | Oct 23 | 19:00 | 21:15 | G05 - Barbecue | at PAC Broncos | Tri Leisure South |
| 12 | Mon | Oct 24 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 13 | Wed | Oct 26 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
| 14 | Thu | Oct 27 | 21:00 | 22:30 | Practice | 1.5 hr --- ADDED --- | Tipton |
| 15 | Sat | Oct 29 | 17:30 | 19:45 | G06 - Barbecue | vs St Albert Bears | Mill Woods A |
Last updated 2016-10-31 9:18:20 PM
